Unique Dental & Facial Clinic - PS Dental & Global Ent Limited
200 Finchely Road, London, Camden, London NW3 6BX · Private
CQC does not rate dental practices. What this means →
Last inspected 20 April 2022 · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Unique Dental & Facial Clinic - PS Dental & Global Ent Limited
19 treatments · read August 2026| Treatment | This practice | London median | Camden median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygienist Appointment (incl. Scaling & Polishing) | £55 | £75 | £85 | −27% | Practice fee guide |
| CrownInlays/Onlays | £380 | £600 | £673 | −37% | Practice fee guide |
| Teeth whiteningTrays Teeth Whitening | £280 | £375 | £375 | −25% | Practice fee guide |
| Check-upRegular Exam | £30 | £49 | £50 | −39% | Practice fee guide |
| Extraction | £80 | £165 | £160 | −52% | Practice fee guide |
| White fillingWhite Fillings | £70 | £150 | £160 | −53% | Practice fee guide |
| Root canalRoot Canal Treatment | £150 | £395 | £350 | −62% | Listing on alldentists.co.uk |
| VeneerVeneers | £550 | £695 | £793 | −21% | Practice fee guide |
| DentureAcrylic Denture | £300 | £595 | £650 | −50% | Practice fee guide |
| New patient examInitial Exam | £55 | £65 | £80 | −15% | Practice fee guide |
| Implant fixtureSingle Tooth Implant | £2,500 | £2,237.50 | £2,100 | +12% | Listing on alldentists.co.uk |
| InvisalignInvisalign, Inman Aligner, Clearstep & In-liner Aligner | £2,500 | £2,500 | £2,500 | at median | Practice fee guide |
| FillingFillings | £35 | £95 | £100 | −63% | Practice fee guide |
| Implant, completeImplant (incl. Crown) | £2,500 | £2,300 | £1,825 | +9% | Practice fee guide |
5 more treatments
| Treatment | This practice | London median | Camden median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-raySmall X-Ray | £12 | £15 | £17 | −20% | Practice fee guide |
| Panoramic X-ray | £45 | £69 | £65 | −35% | Practice fee guide |
| Sports mouthguardMouthguards (1 colour) | £80 | £180 | £233 | −56% | Practice fee guide |
| Facial aesthetics | £200 | £200 | £210 | at median | Listing on alldentists.co.uk |
| Fissure sealant | £35 | £50 | £45 | −30% | Listing on alldentists.co.uk |
19 fees read August 2026. Fees change — confirm with the practice. Method · Typical Camden prices.
Contact this practice
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 107 CQC-registered dental practices we list in Camden. Compare typical costs in the area on our Camden dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.