Complete Dental Care
200 Finchley Road, London, Camden, London NW3 6BX · Private
CQC does not rate dental practices. What this means →
Last inspected 19 September 2022 · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Complete Dental Care
18 treatments · read August 2026| Treatment | This practice | London median | Camden median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygienist Visit | £65 | £75 | £85 | −13% | Practice fee guide |
| CrownRecementing Crowns/Bridges | £155 | £600 | £673 | −74% | Practice fee guide |
| Teeth whiteningCombination Whitening | £120 | £375 | £375 | −68% | Practice fee guide |
| Check-upRoutine Exam | £48 | £49 | £50 | at median | Practice fee guide |
| Extraction | £185 | £165 | £160 | +12% | Practice fee guide |
| White fillingWhite Fillings | £95 | £150 | £160 | −37% | Practice fee guide |
| Root canalComplex Re-root Canal Treatment | £285 | £395 | £350 | −28% | Practice fee guide |
| Veneer | £790 | £695 | £793 | +14% | Practice fee guide |
| New patient examNew Patient Examination (Child) | £60 | — | — | child | Listing on alldentists.co.uk |
| FillingAmalgam Fillings | £95 | £95 | £100 | at median | Practice fee guide |
8 more treatments
| Treatment | This practice | London median | Camden median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayNew Patient radiographs if needed | £19 | £15 | £17 | +27% | Practice fee guide |
| Orthodontic retainerRigid Vivera retainers | £285 | £199 | £200 | +43% | Practice fee guide |
| Night guard / splintSoft bitesplint | £385 | £250 | £250 | +54% | Practice fee guide |
| Orthodontic consultationInvisalign Consultation | £35 | £70 | £75 | −50% | Practice fee guide |
| Panoramic X-ray | £68 | £69 | £65 | at median | Listing on alldentists.co.uk |
| Facial aestheticsAnti-Wrinkle treatment (Botox) *SPECIAL OFFER* | £199 | £200 | £210 | at median | Practice fee guide |
| Fissure sealant | £30 | £50 | £45 | −40% | Practice fee guide |
| Fluoride varnishFluoride Treatment | £40 | £32.50 | — | +23% | Practice fee guide |
18 fees read August 2026; 1 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Camden prices.
Contact Complete Dental Care
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 107 CQC-registered dental practices we list in Camden. Compare typical costs in the area on our Camden dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.