Goldhurst Terrace Dental Practice
32 Goldhurst Terrace, London, Camden, London NW6 3HU · Private
CQC does not rate dental practices. What this means →
Inspection date shown on the CQC report · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Goldhurst Terrace Dental Practice
24 treatments · read August 2026| Treatment | This practice | London median | Camden median | vs median | Source |
|---|---|---|---|---|---|
| HygienistOral Hygiene Visit – Child 30 minutes | £70 | — | — | child | Practice fee guide |
| CrownBridges (per unit) | £700 | — | — | per unit | Practice fee guide |
| Teeth whiteningHome Whitening Zoom | £495 | £375 | £375 | +32% | Practice fee guide |
| Check-upReview Examination Age 0-10 | £40 | — | — | follow-up | Practice fee guide |
| ExtractionExtraction Baby Tooth | £150 | — | — | milk tooth | Practice fee guide |
| White fillingWhite Filling BabyTooth | £135 | £150 | £160 | −10% | Practice fee guide |
| Root canalRoot Canal Treatment (incisors) | £700 | £395 | £350 | +77% | Practice fee guide |
| VeneerVeneers | £1,100 | £695 | £793 | +58% | Practice fee guide |
| DenturePartial Denture Valplast/Flexidenture | £600 | £595 | £650 | at median | Practice fee guide |
| New patient examNew Patient Examination (Adult) | £95 | £65 | £80 | +46% | Listing on alldentists.co.uk |
| Implant fixtureSingle Tooth Implant | £3,250 | £2,237.50 | £2,100 | +45% | Listing on alldentists.co.uk |
| FillingTemporary Filling | £65 | — | — | temporary | Practice fee guide |
| Implant, completeDental implant (per tooth) including crown | £3,250 | — | — | per unit | Practice fee guide |
11 more treatments
| Treatment | This practice | London median | Camden median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayX-Ray Intraoral Digital Radiograph Single | £16 | £15 | £17 | +7% | Practice fee guide |
| Emergency appointmentEmergency appointment (without treatment) | £85 | £70 | £78 | +21% | Practice fee guide |
| Orthodontic retainerEssix Removable retainer (single arch) | £225 | £199 | £200 | +13% | Practice fee guide |
| Night guard / splintMouthguard / Nightguard (Semihard) | £450 | £250 | £250 | +80% | Practice fee guide |
| Orthodontic consultationInterceptive Orthodontic Consultation ( for young children only) | £85 | — | — | child | Practice fee guide |
| Panoramic X-rayX-Ray Full Mouth (2D Panoramic Radiograph) | £85 | £69 | £65 | +23% | Practice fee guide |
| Facial aesthetics | £550 | £200 | £210 | +175% | Listing on alldentists.co.uk |
| CBCT scanX-Ray CBCT (3D Digital Radiograph) Reporting | £155 | £150 | £150 | +3% | Practice fee guide |
| Fissure sealantFissure sealant per tooth | £60 | — | — | per unit | Practice fee guide |
| Gum recontouringWaterlase treatment for gum contouring | £695 | £368 | £350 | +89% | Practice fee guide |
| Direct access hygieneOral Hygiene Visit– New Patient/Direct Access | £135 | £95 | — | +42% | Practice fee guide |
24 fees read August 2026; 8 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Camden prices.
Contact Goldhurst Terrace Dental Practice
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 107 CQC-registered dental practices we list in Camden. Compare typical costs in the area on our Camden dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.