Transparent Dental Prices Across the United Kingdom
A precise comparison of treatment charges from CQC-inspected practices. Know what you will pay before you visit.
Schedule of Charges 2026
NHS & Private Dental Prices
Average charges across England, from April 2026
| Procedure | NHS Band | Private Range | Notes |
|---|---|---|---|
| Check-up, X-rays & scale | Band 1 · £27.90 | £50 – £150 | Examination and preventive advice |
| Filling (composite) | Band 2 · £76.60 | £80 – £250 | NHS may use amalgam; private is tooth-coloured |
| Root canal treatment | Band 2 · £76.60 | £200 – £700 | Specialist endodontist costs more |
| Crown (porcelain) | Band 3 · £332.10 | £400 – £900 | E-Max & zirconia at upper range |
| Dental implant (single) | Not covered | £1,800 – £3,500 | Fixture, abutment & crown |
| Invisalign / clear aligners | Not covered | £1,500 – £5,500 | Lite from £1,500; Comprehensive from £3,000 |
| Veneers (per tooth) | Not covered | £300 – £1,200 | Composite from £150; porcelain from £400 |
| Teeth whitening | Not covered | £200 – £600 | In-chair from £300; home kit from £150 |
NHS charges from 1 April 2026 · Full NHS breakdown →
Compare by City
Select Your City
Prices, CQC inspection outcomes and finance options by location
Why DentalPrices.uk
CQC Inspection Data
Every practice rated against five criteria by England's independent health regulator. We display official inspection results, not star reviews.
GDC Verification
Practitioner qualifications and specialist status checked against the General Dental Council register. Verified, not self-reported.
Finance Comparison
Which clinics offer 0% interest and for how long. Monthly payment examples for implants, Invisalign and veneers.