Parsons Green Dental Practice
229 New Kings Road, London, Hammersmith and Fulham, London SW6 4XE · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 8 June 2017 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V87875), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Parsons Green Dental Practice
18 treatments · read August 2026| Treatment | This practice | London median | Hammersmith median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygienist Appointment (30 min) | £95 | £75 | £85 | +27% | Listing on alldentists.co.uk |
| CrownPorcelain Crown | £990 | £600 | £750 | +65% | Listing on alldentists.co.uk |
| Teeth whiteningHome Teeth Whitening | £385 | £375 | £385 | +3% | Listing on alldentists.co.uk |
| Check-upRoutine Examination (Child) | £55 | — | — | child | Listing on alldentists.co.uk |
| ExtractionSimple Tooth Extraction | £320 | £165 | £175 | +94% | Listing on alldentists.co.uk |
| White fillingComposite (White) Filling | £245 | £150 | £164 | +63% | Listing on alldentists.co.uk |
| Root canalEndodontic Consultation | £150 | £395 | £373 | −62% | Listing on alldentists.co.uk |
| VeneerRecement Crown or Veneer | £150 | — | — | removal | Listing on alldentists.co.uk |
| DentureFull Acrylic Denture | £700 | £595 | £780 | +18% | Listing on alldentists.co.uk |
| Implant fixtureSingle Tooth Implant | £3,000 | £2,237.50 | £2,200 | +34% | Listing on alldentists.co.uk |
| FillingTemporary Filling | £175 | — | — | temporary | Listing on alldentists.co.uk |
| Composite bonding | £325 | £250 | £295 | +30% | Listing on alldentists.co.uk |
6 more treatments
| Treatment | This practice | London median | Hammersmith median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-ray | £12.50 | £15 | £18 | −17% | Listing on alldentists.co.uk |
| Emergency appointment | £95 | £70 | £79 | +36% | Listing on alldentists.co.uk |
| Orthodontic retainer | £180 | £199 | £180 | −10% | Listing on alldentists.co.uk |
| Night guard / splintNight Guard / Occlusal Splint | £700 | £250 | £330 | +180% | Listing on alldentists.co.uk |
| Sports mouthguard | £275 | £180 | £193 | +53% | Listing on alldentists.co.uk |
| Fissure sealant | £55 | £50 | £55 | +10% | Listing on alldentists.co.uk |
18 fees read August 2026; 3 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Hammersmith and Fulham prices.
Contact Parsons Green Dental Practice
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 76 CQC-registered dental practices we list in Hammersmith and Fulham. Compare typical costs in the area on our Hammersmith and Fulham dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.