Bespoke Dental Fulham
275 New Kings Road, London, Hammersmith and Fulham, London SW6 4RD · Private
CQC does not rate dental practices. What this means →
Inspection date shown on the CQC report · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Bespoke Dental Fulham
31 treatments · read August 2026| Treatment | This practice | London median | Hammersmith median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygiene Fees | £50 | £75 | £85 | −33% | Practice fee guide |
| CrownCrown on Baby Tooth | £265 | — | — | milk tooth | Practice fee guide |
| Teeth whiteningHome Bleaching Kit (replacement teeth whitening gel syringes x4) | £180 | £375 | £385 | −52% | Practice fee guide |
| Check-upConsultation and Cancelation Fees | £80 | £49 | £55 | +63% | Practice fee guide |
| ExtractionExtraction Consultation | £75 | £165 | £175 | −55% | Practice fee guide |
| White fillingWhite Filling on Primary Tooth | £190 | £150 | £164 | +27% | Practice fee guide |
| Root canalRoot Canal Primary Tooth | £295 | £395 | £373 | −25% | Practice fee guide |
| VeneerComposite Veneer (Per Tooth) | £450 | — | — | per unit | Practice fee guide |
| DentureProsthesis | £805 | £595 | £780 | +35% | Practice fee guide |
| New patient examNew Patient Examination - Adult | £125 | £65 | £95 | +92% | Practice fee guide |
| Implant fixtureSurgical Placement of Implant | £1,500 | £2,237.50 | £2,200 | −33% | Practice fee guide |
| InvisalignInvisalign Single Arch | £2,500 | £2,500 | £2,375 | at median | Practice fee guide |
| FillingTemporary Filling | £100 | — | — | temporary | Listing on alldentists.co.uk |
| Composite bondingDebonding of Applicance/Attachents (per arch) | £400 | — | — | per unit | Practice fee guide |
| Implant, completeImplant Crown (Dependent on Complexity) | £1,000 | £2,300 | £2,500 | −57% | Practice fee guide |
16 more treatments
| Treatment | This practice | London median | Hammersmith median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-ray | £20 | £15 | £18 | +33% | Listing on alldentists.co.uk |
| Emergency appointmentEmergency Examination | £100 | £70 | £79 | +43% | Practice fee guide |
| Orthodontic retainerFixed Retainer Repair | £95 | — | — | repair | Practice fee guide |
| Night guard / splintB-splint / SCI | £350 | £250 | £330 | +40% | Practice fee guide |
| Orthodontic consultationCosmetic Consultation | £250 | £70 | £65 | +257% | Practice fee guide |
| Implant consultationImplant Consultation (single/multiple) | £165 | £99 | £120 | +67% | Practice fee guide |
| Panoramic X-ray | £80 | £69 | £85 | +16% | Practice fee guide |
| Bone graft | £800 | £550 | £550 | +45% | Practice fee guide |
| Facial aesthetics | £600 | £200 | £215 | +200% | Listing on alldentists.co.uk |
| CBCT scanComputerised Tomography (CBCT) Scan | £105 | £150 | £170 | −30% | Practice fee guide |
| Fissure sealantFissure Sealant (Per Tooth) | £80 | — | — | per unit | Practice fee guide |
| SedationFailed Treatment Session with Sedation (Per Hour) | £210 | £350 | — | −40% | Practice fee guide |
| Post and core | £250 | £190 | — | +32% | Listing on alldentists.co.uk |
| Gum recontouringDental Crown Lengthening (Gummy Smile) Per Tooth | £450 | — | — | per unit | Practice fee guide |
| Sinus liftImplants - Sinus Lift | £500 | £962.50 | — | −48% | Practice fee guide |
| Fluoride varnish | £35 | £32.50 | — | +8% | Practice fee guide |
31 fees read August 2026; 7 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Hammersmith and Fulham prices.
Contact Bespoke Dental Fulham
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 76 CQC-registered dental practices we list in Hammersmith and Fulham. Compare typical costs in the area on our Hammersmith and Fulham dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.