Fulham Road Dental
725 Fulham Road, London, Hammersmith and Fulham, London SW6 5UL · Private
CQC does not rate dental practices. What this means →
Inspection date shown on the CQC report · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Fulham Road Dental
27 treatments · read August 2026| Treatment | This practice | London median | Hammersmith median | vs median | Source |
|---|---|---|---|---|---|
| HygienistChild Hygiene Appointment | £80 | — | — | child | Listing on alldentists.co.uk |
| CrownPorcelain Crown | £280 | £600 | £750 | −53% | Listing on alldentists.co.uk |
| Teeth whiteningIn-Surgery Teeth Whitening | £335 | £375 | £385 | −11% | Listing on alldentists.co.uk |
| Check-upRoutine Examination (Child) | £55 | — | — | child | Listing on alldentists.co.uk |
| ExtractionSimple Tooth Extraction | £595 | £165 | £175 | +261% | Listing on alldentists.co.uk |
| White fillingComposite (White) Filling | £200 | £150 | £164 | +33% | Listing on alldentists.co.uk |
| Root canalEndodontic Consultation | £135 | £395 | £373 | −66% | Listing on alldentists.co.uk |
| VeneerRecement Crown or Veneer | £280 | — | — | removal | Listing on alldentists.co.uk |
| DentureFull Acrylic Denture | £1,050 | £595 | £780 | +76% | Listing on alldentists.co.uk |
| New patient exam* A New Patient Exam with our Principle Dentist, Dr. George Cheetham, is charged at | £185 | £65 | £95 | +185% | Practice fee guide |
| Implant fixtureSingle Tooth Implant | £1,765 | £2,237.50 | £2,200 | −21% | Listing on alldentists.co.uk |
| Composite bonding | £435 | £250 | £295 | +74% | Listing on alldentists.co.uk |
15 more treatments
| Treatment | This practice | London median | Hammersmith median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-ray | £25 | £15 | £18 | +67% | Listing on alldentists.co.uk |
| Emergency appointment | £85 | £70 | £79 | +21% | Listing on alldentists.co.uk |
| Orthodontic retainer | £170 | £199 | £180 | −15% | Listing on alldentists.co.uk |
| Night guard / splintNight Guard / Occlusal Splint | £390 | £250 | £330 | +56% | Listing on alldentists.co.uk |
| Orthodontic consultation | £105 | £70 | £65 | +50% | Listing on alldentists.co.uk |
| Implant consultation | £160 | £99 | £120 | +62% | Listing on alldentists.co.uk |
| Panoramic X-ray | £85 | £69 | £85 | +23% | Listing on alldentists.co.uk |
| Bone graft | £665 | £550 | £550 | +21% | Listing on alldentists.co.uk |
| Fixed bracesOrthodontic Treatment (Generic) | £1,325 | £2,500 | £2,250 | −47% | Listing on alldentists.co.uk |
| CBCT scan | £170 | £150 | £170 | +13% | Listing on alldentists.co.uk |
| Fissure sealant | £85 | £50 | £55 | +70% | Listing on alldentists.co.uk |
| SedationInhalation Sedation | £310 | £350 | — | −11% | Listing on alldentists.co.uk |
| Post and core | £160 | £190 | — | −16% | Listing on alldentists.co.uk |
| Sinus lift | £665 | £962.50 | — | −31% | Listing on alldentists.co.uk |
| Fluoride varnish | £40 | £32.50 | — | +23% | Listing on alldentists.co.uk |
27 fees read August 2026; 3 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Hammersmith and Fulham prices.
Contact Fulham Road Dental
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 76 CQC-registered dental practices we list in Hammersmith and Fulham. Compare typical costs in the area on our Hammersmith and Fulham dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.