Dulwich Wood Dental Practice
142 Gipsy Hill, London, Southwark, London SE19 1PW · NHS & Private
CQC does not rate dental practices. What this means →
Inspection date shown on the CQC report · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V00693), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Dulwich Wood Dental Practice
18 treatments · read August 2026| Treatment | This practice | London median | Southwark median | vs median | Source |
|---|---|---|---|---|---|
| HygienistScale & Polish | £49.50 | £75 | £75 | −34% | Practice fee guide |
| CrownInlay / Overlay | £650 | £600 | £675 | +8% | Practice fee guide |
| Teeth whiteningTooth Whitening (one arch) | £250 | £375 | £390 | −33% | Practice fee guide |
| Check-upExamination | £49.50 | £49 | £55 | at median | Practice fee guide |
| Extraction | £95 | £165 | £195 | −42% | Practice fee guide |
| White fillingWhite Fillings | £65 | £150 | £153 | −57% | Practice fee guide |
| Root canalRoot Canal Treatment (with endodontist) | £490 | £395 | £450 | +24% | Practice fee guide |
| Veneer | £675 | £695 | £663 | −3% | Practice fee guide |
| DentureSoft Denture Reline | £300 | — | — | repair | Practice fee guide |
| New patient examNew Patient Examination | £60 | £65 | £75 | −8% | Practice fee guide |
| InvisalignOrthodontic Aligner Treatment | £2,000 | £2,500 | £2,000 | −20% | Practice fee guide |
7 more treatments
| Treatment | This practice | London median | Southwark median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-raySmall Radiographs (x rays) | £9.50 | £15 | £13 | −37% | Practice fee guide |
| Emergency appointmentOut-of-Hours Call-Out Fee | £70 | £70 | £78 | at median | Listing on alldentists.co.uk |
| Orthodontic retainerEssix Retainers | £90 | £199 | £190 | −55% | Practice fee guide |
| Night guard / splintSplinting (per tooth) | £50 | — | — | per unit | Practice fee guide |
| Sports mouthguard | £85 | £180 | £183 | −53% | Listing on alldentists.co.uk |
| Post and core | £120 | £190 | — | −37% | Listing on alldentists.co.uk |
| Direct access hygieneDirect Access Hygienist visit (45mins) | £88 | £95 | — | −7% | Practice fee guide |
18 fees read August 2026; 2 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Southwark prices.
NHS access
NHS profile · confirmed 17 January 2026Opening hours
Access & facilities
From this practice's NHS profile, confirmed 17 January 2026. Books open and close weekly — ring first. NHS availability
Contact Dulwich Wood Dental Practice
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 65 CQC-registered dental practices we list in Southwark. Compare typical costs in the area on our Southwark dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.