Bolney Court Dental Practice
Flat 1 Bolney Court, 3 Lawrie Park Road, Sydenham, London, Lewisham, London SE26 6DP · Private
CQC does not rate dental practices. What this means →
Last inspected 28 June 2017 · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Bolney Court Dental Practice
20 treatments · read August 2026| Treatment | This practice | London median | Lewisham median | vs median | Source |
|---|---|---|---|---|---|
| HygienistScale and Polish/Root Planning | £50 | £75 | £70 | −33% | Practice fee guide |
| CrownCrowns/Onlays/Inlays | £600 | £600 | £580 | at median | Practice fee guide |
| Teeth whiteningIn-Surgery Teeth Whitening | £100 | £375 | £350 | −73% | Listing on alldentists.co.uk |
| Check-upConsultation | £70 | £49 | £45 | +43% | Practice fee guide |
| ExtractionExtractions | £80 | £165 | £120 | −52% | Practice fee guide |
| White fillingComposite (White) Filling | £70 | £150 | £133 | −53% | Listing on alldentists.co.uk |
| Root canalRoot Canal Treatment | £200 | £395 | £356 | −49% | Practice fee guide |
| VeneerVeneers | £150 | £695 | £540 | −78% | Practice fee guide |
| DentureDenture Reline | £100 | — | — | repair | Listing on alldentists.co.uk |
| Implant fixtureImplants | £2,500 | £2,237.50 | £2,150 | +12% | Practice fee guide |
| FillingTemporary Filling | £40 | — | — | temporary | Practice fee guide |
9 more treatments
| Treatment | This practice | London median | Lewisham median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayX-Rays | £5 | £15 | £13 | −67% | Practice fee guide |
| Night guard / splintNight Guard / Occlusal Splint | £150 | £250 | £240 | −40% | Listing on alldentists.co.uk |
| Implant consultation | £85 | £99 | £90 | −14% | Practice fee guide |
| Sports mouthguardMouthguard | £60 | £180 | £170 | −67% | Practice fee guide |
| Bone graft | £600 | £550 | £550 | +9% | Listing on alldentists.co.uk |
| Fissure sealantFissure Sealants | £30 | £50 | — | −40% | Practice fee guide |
| Post and core | £180 | £190 | — | −5% | Listing on alldentists.co.uk |
| Anti-snore device | £400 | £595 | — | −33% | Listing on alldentists.co.uk |
| Private prescription | £20 | £15 | — | +33% | Listing on alldentists.co.uk |
20 fees read August 2026; 2 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Lewisham prices.
NHS access
NHS profileFrom this practice's NHS profile. Books open and close weekly — ring first. NHS availability
Contact Bolney Court Dental Practice
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 50 CQC-registered dental practices we list in Lewisham. Compare typical costs in the area on our Lewisham dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.