Crystal Palace Dental Practice
88 Westow Hill, Upper Norwood, London, Croydon, London SE19 1SB · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 4 April 2022 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V08649), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Crystal Palace Dental Practice
16 treatments · read August 2026| Treatment | This practice | London median | Croydon median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygiene Appointment (30 min) | £82 | £75 | £76 | +9% | Practice fee guide |
| Crown | £500 | £600 | £395 | −17% | Practice fee guide |
| Teeth whiteningTeeth Whitening (take-home) | £375 | £375 | £395 | at median | Practice fee guide |
| Check-upPrice on consultation | £21 | £49 | £45 | −57% | Practice fee guide |
| ExtractionSurgical Extraction | £45 | £165 | £180 | −73% | Listing on alldentists.co.uk |
| White fillingWhite Filling (per tooth) | £130 | — | — | per unit | Practice fee guide |
| Root canalRoot Canal Treatment | £175 | £395 | £450 | −56% | Listing on alldentists.co.uk |
| Veneer | £500 | £695 | £700 | −28% | Practice fee guide |
| DentureDentures (from) | £500 | — | — | from price | Practice fee guide |
| FillingTemporary Filling | £30 | — | — | temporary | Listing on alldentists.co.uk |
6 more treatments
| Treatment | This practice | London median | Croydon median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-ray | £12 | £15 | £15 | −20% | Listing on alldentists.co.uk |
| Emergency appointment | £55 | £70 | £50 | −21% | Practice fee guide |
| Night guard / splintNight Guard / Occlusal Splint | £90 | £250 | £253 | −64% | Listing on alldentists.co.uk |
| Sports mouthguard | £90 | £180 | £178 | −50% | Listing on alldentists.co.uk |
| Post and core | £50 | £190 | — | −74% | Listing on alldentists.co.uk |
| Private prescription | £30 | £15 | — | +100% | Listing on alldentists.co.uk |
16 fees read August 2026; 3 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Croydon prices.
NHS access
NHS profile · confirmed 13 August 2026Opening hours
Access & facilities
From this practice's NHS profile, confirmed 13 August 2026. Books open and close weekly — ring first. NHS availability
Contact Crystal Palace Dental Practice
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 84 CQC-registered dental practices we list in Croydon. Compare typical costs in the area on our Croydon dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.