Bullsmoor Dental Practice
63 Bullsmoor Lane, Enfield, London EN3 6TG · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 6 August 2015 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V81505), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Bullsmoor Dental Practice
26 treatments · read August 2026| Treatment | This practice | London median | Enfield median | vs median | Source |
|---|---|---|---|---|---|
| HygienistBasic Hygiene (Scale & Polish) | £98 | £75 | £75 | +31% | Practice fee guide |
| Crown | £915 | £600 | £675 | +53% | Practice fee guide |
| Teeth whiteningHome Teeth Whitening | £715 | £375 | £350 | +91% | Listing on alldentists.co.uk |
| Check-upConsultation | £30 | £49 | £50 | −39% | Practice fee guide |
| ExtractionSurgical (wisdom tooth) | £244 | £165 | £148 | +48% | Practice fee guide |
| White fillingComposite (White) Filling | £288 | £150 | £128 | +92% | Listing on alldentists.co.uk |
| Root canalRoot Canal Treatment | £716 | £395 | £395 | +81% | Listing on alldentists.co.uk |
| VeneerComposite Veneer (per tooth) | £311 | — | — | per unit | Practice fee guide |
| DentureDenture Adjustment | £112 | £595 | £550 | −81% | Practice fee guide |
| New patient examInitial Consultation | £51 | £65 | £65 | −22% | Practice fee guide |
| Implant fixtureSingle Tooth Implant | £1,885 | £2,237.50 | £2,000 | −16% | Listing on alldentists.co.uk |
| InvisalignInvisalign® Express | £1,915 | £2,500 | £2,700 | −23% | Practice fee guide |
| FillingRoot Fillings - Anterior | £477 | £95 | £100 | +402% | Practice fee guide |
| Composite bondingComposite Edge Bonding (per tooth) | £188 | — | — | per unit | Practice fee guide |
12 more treatments
| Treatment | This practice | London median | Enfield median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-ray | £16 | £15 | £14 | +7% | Listing on alldentists.co.uk |
| Emergency appointmentEmergency Consultation | £152 | £70 | £64 | +117% | Practice fee guide |
| Orthodontic retainerEssix Retainer (per arch) | £179 | — | — | per unit | Practice fee guide |
| Night guard / splintNight Guard | £170 | £250 | £195 | −32% | Practice fee guide |
| Orthodontic consultationCosmetic Consultation | £30 | £70 | £95 | −57% | Listing on alldentists.co.uk |
| Panoramic X-ray | £69 | £69 | £65 | at median | Listing on alldentists.co.uk |
| Sports mouthguardSports Guard | £189 | £180 | £185 | +5% | Practice fee guide |
| Bone graftBone Grafting | £270 | £550 | £550 | −51% | Practice fee guide |
| Facial aesthetics | £1,165 | £200 | £199 | +483% | Listing on alldentists.co.uk |
| CBCT scanCBCT Scan (per arch or half-mouth) | £160 | — | — | per unit | Practice fee guide |
| Gum recontouring | £195 | £368 | — | −47% | Listing on alldentists.co.uk |
| Anti-snore device | £562 | £595 | — | −6% | Listing on alldentists.co.uk |
26 fees read August 2026; 4 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Enfield prices.
Contact Bullsmoor Dental Practice
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 63 CQC-registered dental practices we list in Enfield. Compare typical costs in the area on our Enfield dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.