Willow House Dental Surgery
285 Willow Road, Enfield, London EN1 3AZ · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 10 February 2025 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V82911), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Willow House Dental Surgery
15 treatments · read August 2026| Treatment | This practice | London median | Enfield median | vs median | Source |
|---|---|---|---|---|---|
| HygienistScale and Polish (with the dentist) | £85 | £75 | £75 | +13% | Practice fee guide |
| CrownBridges | £495 | £600 | £675 | −18% | Practice fee guide |
| Teeth whiteningTeeth Whitening = At Home | £350 | £375 | £350 | −7% | Practice fee guide |
| Check-upChildren examination | £35 | — | — | child | Practice fee guide |
| ExtractionTooth Extraction (depends on complexity) | £120 | £165 | £148 | −27% | Practice fee guide |
| White fillingWhite Fillings (depends on size) | £110 | £150 | £128 | −27% | Practice fee guide |
| Root canalRoot Canal Treatment (depends on tooth location & complexity) | £450 | £395 | £395 | +14% | Practice fee guide |
| VeneerCrowns and Veneers | £650 | £695 | £650 | −6% | Practice fee guide |
| DenturePartial Dentures [acrylic] | £450 | £595 | £550 | −24% | Practice fee guide |
| FillingFillings on baby teeth (depends on size) | £40 | £95 | £100 | −58% | Practice fee guide |
5 more treatments
| Treatment | This practice | London median | Enfield median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayDental Examination Including all x-rays and photographs as required for regular patients | £50 | £15 | £14 | +233% | Practice fee guide |
| Emergency appointment | £55 | £70 | £64 | −21% | Listing on alldentists.co.uk |
| Night guard / splintMouth guard/night guard | £150 | £250 | £195 | −40% | Practice fee guide |
| Orthodontic consultation | Free | £70 | £95 | — | Listing on alldentists.co.uk |
| Implant consultation | Free | £99 | £130 | — | Listing on alldentists.co.uk |
15 fees read August 2026; 1 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Enfield prices.
Contact Willow House Dental Surgery
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 63 CQC-registered dental practices we list in Enfield. Compare typical costs in the area on our Enfield dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.