Ponders End Dentistry
195 High Street, Ponders End, Enfield, London EN3 4DZ · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 24 May 2016 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V09438), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Ponders End Dentistry
15 treatments · read August 2026| Treatment | This practice | London median | Enfield median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygienist appointment | £20 | £75 | £75 | −73% | Practice fee guide |
| CrownInlays and Onlays | £450 | £600 | £675 | −25% | Practice fee guide |
| Teeth whiteningTOOTH WHITENING | £350 | £375 | £350 | −7% | Practice fee guide |
| Check-upRoutine Examination (Adult) | £35 | £49 | £50 | −29% | Listing on alldentists.co.uk |
| ExtractionNon-surgical extraction- per tooth | £80 | — | — | per unit | Practice fee guide |
| White fillingComposite (White) Filling | £95 | £150 | £128 | −37% | Listing on alldentists.co.uk |
| Root canalRoot canal premolar | £250 | £395 | £395 | −37% | Practice fee guide |
| VeneerVeneers | £550 | £695 | £650 | −21% | Practice fee guide |
| DentureAcrylic dentures | £550 | £595 | £550 | −8% | Practice fee guide |
| InvisalignClear Aligners (Other) | £1,700 | £2,500 | £2,700 | −32% | Listing on alldentists.co.uk |
| FillingGlass ionomer filling | £60 | £95 | £100 | −37% | Practice fee guide |
4 more treatments
| Treatment | This practice | London median | Enfield median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayX-rays – each | £10 | — | — | per unit | Practice fee guide |
| Emergency appointmentEmergency Examination + prescription and/or temp | £45 | £70 | £64 | −36% | Practice fee guide |
| Sports mouthguard | £120 | £180 | £185 | −33% | Listing on alldentists.co.uk |
| Fixed bracesInman aligner braces | £1,700 | £2,500 | — | −32% | Practice fee guide |
15 fees read August 2026; 2 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Enfield prices.
NHS access
NHS profile · confirmed 21 June 2026Opening hours
Access & facilities
From this practice's NHS profile, confirmed 21 June 2026. Books open and close weekly — ring first. NHS availability
Contact Ponders End Dentistry
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 63 CQC-registered dental practices we list in Enfield. Compare typical costs in the area on our Enfield dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.