Dental Arts Studio - Dentique Specialist Centre
First Floor, 6-8 London Road, Enfield, London EN2 6EB · Private
CQC does not rate dental practices. What this means →
Last inspected 30 September 2021 · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Dental Arts Studio - Dentique Specialist Centre
27 treatments · read August 2026| Treatment | This practice | London median | Enfield median | vs median | Source |
|---|---|---|---|---|---|
| HygienistPeriodontal review (15min) | £53 | — | — | follow-up | Practice fee guide |
| CrownOnlays or Inlays | £850 | £600 | £675 | +42% | Practice fee guide |
| Teeth whiteningTooth Whitening (Take Home) | £395 | £375 | £350 | +5% | Practice fee guide |
| Check-upChild Examination | £45 | — | — | child | Practice fee guide |
| ExtractionSimple Extractions | £160 | £165 | £148 | −3% | Practice fee guide |
| White fillingComposite (White) Fillings | £195 | £150 | £128 | +30% | Practice fee guide |
| Root canalChild Pulpotomy (Additional | £300 | — | — | child | Practice fee guide |
| VeneerVeneers (per tooth) | £950 | — | — | per unit | Practice fee guide |
| DenturePartial Acrylic Denture Upper or Lower | £550 | £595 | £550 | −8% | Practice fee guide |
| Implant fixtureImplant placement (depending on the system) | £1,155 | £2,237.50 | £2,000 | −48% | Practice fee guide |
| Invisalign | £3,990 | £2,500 | £2,700 | +60% | Practice fee guide |
| FillingAmalgam (Silver) Filling | £95 | £95 | £100 | at median | Listing on alldentists.co.uk |
| Composite bonding | £280 | £250 | £250 | +12% | Practice fee guide |
14 more treatments
| Treatment | This practice | London median | Enfield median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-raySmall X-ray | £12.50 | £15 | £14 | −17% | Practice fee guide |
| Emergency appointmentEmergency Treatment | £90 | £70 | £64 | +29% | Practice fee guide |
| Orthodontic retainerRemovable Retainer | £220 | £199 | £200 | +11% | Practice fee guide |
| Night guard / splintNight Guard / Occlusal Splint | £150 | £250 | £195 | −40% | Listing on alldentists.co.uk |
| Orthodontic consultationCosmetic Consultation | £50 | £70 | £95 | −29% | Practice fee guide |
| Implant consultationImplant Consultation (30min) | £150 | £99 | £130 | +52% | Practice fee guide |
| Panoramic X-ray | £65 | £69 | £65 | −6% | Practice fee guide |
| Sports mouthguardMouthguard | £295 | £180 | £185 | +64% | Practice fee guide |
| Bone graftBone grafting | £315 | £550 | £550 | −43% | Practice fee guide |
| Facial aestheticsAnti-Wrinkle Treatment (1 Area) | £250 | £200 | £199 | +25% | Practice fee guide |
| Fissure sealantFissure Sealants-per Tooth | £85 | — | — | per unit | Practice fee guide |
| Gum recontouringCrown lengthening | £368 | £368 | — | at median | Practice fee guide |
| Anti-snore device | £650 | £595 | — | +9% | Listing on alldentists.co.uk |
| Private prescription | £10 | £15 | — | −33% | Listing on alldentists.co.uk |
27 fees read August 2026; 5 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Enfield prices.
Contact Dental Arts Studio - Dentique Specialist Centre
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 63 CQC-registered dental practices we list in Enfield. Compare typical costs in the area on our Enfield dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.