VitaSmile
First Floor, 66 Station Road, London, Brent, London NW10 4UA · Private
CQC does not rate dental practices. What this means →
Last inspected 25 May 2018 · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at VitaSmile
22 treatments · read August 2026| Treatment | This practice | London median | Brent median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygiene appointment (45 minutes) | £30 | £75 | £65 | −60% | Practice fee guide |
| CrownTemporary crown | £230 | — | — | temporary | Practice fee guide |
| Teeth whiteningHome teeth whitening | £395 | £375 | £385 | +5% | Practice fee guide |
| Check-upReview consultation | £50 | — | — | follow-up | Practice fee guide |
| Extraction | £180 | £165 | £140 | +9% | Practice fee guide |
| White fillingComposite filling (1 surface) | £180 | £150 | £150 | +20% | Practice fee guide |
| Root canalRoot Canal Treatment (RCT) Fee | £650 | £395 | £327 | +65% | Practice fee guide |
| VeneerComposite veneer | £250 | £695 | £645 | −64% | Practice fee guide |
| DentureAcrylic partial denture | £600 | £595 | £650 | at median | Practice fee guide |
| New patient examInitial consultation | £60 | £65 | £60 | −8% | Practice fee guide |
| Implant fixtureImplant placement | £1,100 | £2,237.50 | £2,000 | −51% | Practice fee guide |
| InvisalignInvisalign Express | £1,900 | £2,500 | £2,999 | −24% | Practice fee guide |
| FillingTemporary filling | £90 | — | — | temporary | Practice fee guide |
| Implant, completeImplant crown | £900 | £2,300 | — | −61% | Practice fee guide |
8 more treatments
| Treatment | This practice | London median | Brent median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-ray | £10 | £15 | £14 | −33% | Listing on alldentists.co.uk |
| Emergency appointmentEmergency consultation (same-day) | £60 | £70 | £65 | −14% | Practice fee guide |
| Orthodontic retainerFixed retainer recementation (per arch) | £30 | — | — | per unit | Practice fee guide |
| Night guard / splintSoft night guard | £260 | £250 | £210 | +4% | Practice fee guide |
| Orthodontic consultation | £60 | £70 | — | −14% | Practice fee guide |
| Implant consultation | £120 | £99 | £108 | +21% | Practice fee guide |
| Panoramic X-ray | £60 | £69 | £63 | −13% | Listing on alldentists.co.uk |
| Fixed bracesMetal fixed braces | £900 | £2,500 | — | −64% | Practice fee guide |
22 fees read August 2026; 4 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Brent prices.
Contact VitaSmile
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 84 CQC-registered dental practices we list in Brent. Compare typical costs in the area on our Brent dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.