Clocktower Dental Surgery
1B Wendover Road, London, Brent, London NW10 4RX · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 8 September 2017 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V02383), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Clocktower Dental Surgery
17 treatments · read August 2026| Treatment | This practice | London median | Brent median | vs median | Source |
|---|---|---|---|---|---|
| HygienistScale and Polish | £25 | £75 | £65 | −67% | Listing on alldentists.co.uk |
| CrownPorcelain Crown | £490 | £600 | £500 | −18% | Listing on alldentists.co.uk |
| Teeth whiteningHome Teeth Whitening | £595 | £375 | £385 | +59% | Listing on alldentists.co.uk |
| Check-upRoutine Examination (Adult) | £40 | £49 | £49 | −18% | Listing on alldentists.co.uk |
| ExtractionSimple Tooth Extraction | £150 | £165 | £140 | −9% | Listing on alldentists.co.uk |
| White fillingComposite (White) Filling | £160 | £150 | £150 | +7% | Listing on alldentists.co.uk |
| Root canalRoot Canal Treatment | £550 | £395 | £327 | +39% | Listing on alldentists.co.uk |
| DenturePartial Acrylic Denture | £750 | £595 | £650 | +26% | Listing on alldentists.co.uk |
| New patient examNew Patient Examination (Adult) | £50 | £65 | £60 | −23% | Listing on alldentists.co.uk |
| Implant fixtureSingle Tooth Implant | £2,900 | £2,237.50 | £2,000 | +30% | Listing on alldentists.co.uk |
| InvisalignInvisalign Treatment | £3,600 | £2,500 | £2,999 | +44% | Listing on alldentists.co.uk |
| Composite bonding | £275 | £250 | £250 | +10% | Listing on alldentists.co.uk |
5 more treatments
| Treatment | This practice | London median | Brent median | vs median | Source |
|---|---|---|---|---|---|
| Emergency appointment | £75 | £70 | £65 | +7% | Listing on alldentists.co.uk |
| Orthodontic retainer | £200 | £199 | £200 | at median | Listing on alldentists.co.uk |
| CBCT scan | £250 | £150 | £125 | +67% | Listing on alldentists.co.uk |
| Post and core | £275 | £190 | £130 | +45% | Listing on alldentists.co.uk |
| Full-arch implantsAll-on-4 Implants | £15,000 | £12,500 | — | +20% | Listing on alldentists.co.uk |
17 fees read August 2026. Fees change — confirm with the practice. Method · Typical Brent prices.
NHS access
NHS profile · confirmed 24 June 2026Opening hours
Access & facilities
From this practice's NHS profile, confirmed 24 June 2026. Books open and close weekly — ring first. NHS availability
Contact Clocktower Dental Surgery
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 84 CQC-registered dental practices we list in Brent. Compare typical costs in the area on our Brent dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.