Toothbrush Dental
Unit 3, Goldcrest House 32-64, Lee High Road, London, Lewisham, London SE13 5FH · Private
CQC does not rate dental practices. What this means →
Inspection date shown on the CQC report · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Toothbrush Dental
26 treatments · read August 2026| Treatment | This practice | London median | Lewisham median | vs median | Source |
|---|---|---|---|---|---|
| HygienistDeep Cleaning | £160 | £75 | £70 | +113% | Practice fee guide |
| Crown | £750 | £600 | £580 | +25% | Practice fee guide |
| Teeth whiteningWhitening | £199 | £375 | £350 | −47% | Practice fee guide |
| Check-upExamination | £45 | £49 | £45 | −8% | Practice fee guide |
| Extraction | £120 | £165 | £120 | −27% | Practice fee guide |
| White fillingComposite Filling | £120 | £150 | £133 | −20% | Practice fee guide |
| Veneer | £750 | £695 | £540 | +8% | Practice fee guide |
| Denture | £950 | £595 | £580 | +60% | Practice fee guide |
| New patient examNew Patient | £65 | £65 | £48 | at median | Practice fee guide |
| Implant fixtureImplant Placement | £1,300 | £2,237.50 | £2,150 | −42% | Practice fee guide |
| InvisalignInvisalign Treatment | £3,500 | £2,500 | £2,750 | +40% | Practice fee guide |
| FillingBaby Teeth Filling | £45 | £95 | £68 | −53% | Practice fee guide |
| Composite bondingFront Tooth Bonding | £250 | £250 | £198 | at median | Practice fee guide |
| Implant, completeImplant Crown | £990 | £2,300 | £2,345 | −57% | Practice fee guide |
12 more treatments
| Treatment | This practice | London median | Lewisham median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-raySmall X-Ray | £10 | £15 | £13 | −33% | Practice fee guide |
| Emergency appointmentEmergency | £65 | £70 | £50 | −7% | Practice fee guide |
| Orthodontic retainerFixed Retainer (Wire) | £200 | £199 | £250 | at median | Practice fee guide |
| Night guard / splintNightguard | £250 | £250 | £240 | at median | Practice fee guide |
| Orthodontic consultation | Free | £70 | £50 | — | Listing on alldentists.co.uk |
| Implant consultation | Free | £99 | £90 | — | Listing on alldentists.co.uk |
| Panoramic X-ray | £50 | £69 | £65 | −28% | Listing on alldentists.co.uk |
| Bone graft | £650 | £550 | £550 | +18% | Practice fee guide |
| Facial aesthetics | £250 | £200 | — | +25% | Listing on alldentists.co.uk |
| CBCT scanCT Scan (Referral) | £159 | £150 | £100 | +6% | Practice fee guide |
| Post and core | £80 | £190 | — | −58% | Listing on alldentists.co.uk |
| Sinus lift | £750 | £962.50 | — | −22% | Listing on alldentists.co.uk |
26 fees read August 2026. Fees change — confirm with the practice. Method · Typical Lewisham prices.
Contact Toothbrush Dental
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 50 CQC-registered dental practices we list in Lewisham. Compare typical costs in the area on our Lewisham dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.