SmileUp Dental
7 Lewisham Road, London, Greenwich, London SE13 7QS · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 13 December 2017 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V82775), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at SmileUp Dental
15 treatments · read August 2026| Treatment | This practice | London median | Greenwich median | vs median | Source |
|---|---|---|---|---|---|
| HygienistScale and polish with the hygienist (30 minutes) | £90 | £75 | £70 | +20% | Practice fee guide |
| Teeth whiteningHome Whitening | £330 | £375 | £350 | −12% | Practice fee guide |
| Check-upExisting Patient Examination | £55 | £49 | £50 | +12% | Practice fee guide |
| ExtractionUpper Surgical Extractions | £400 | £165 | £180 | +142% | Practice fee guide |
| White fillingComposite Fillings | £160 | £150 | £163 | +7% | Practice fee guide |
| Root canal3D Scan for Root Canal Assessment | £119 | £395 | £450 | −70% | Practice fee guide |
| VeneerComposite Veneers | £600 | £695 | £600 | −14% | Practice fee guide |
| New patient examNew Patient Examination | £49 | £65 | £65 | −25% | Practice fee guide |
| Composite bonding | £330 | £250 | £320 | +32% | Practice fee guide |
6 more treatments
| Treatment | This practice | London median | Greenwich median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-raySmall X-rays | £10 | £15 | £15 | −33% | Practice fee guide |
| Emergency appointmentEmergency Dental Appointment | £60 | £70 | £55 | −14% | Practice fee guide |
| Orthodontic consultationCosmetic Consultation | £49 | £70 | £65 | −30% | Practice fee guide |
| Panoramic X-ray | £60 | £69 | £69 | −13% | Listing on alldentists.co.uk |
| CBCT scan | £119 | £150 | — | −21% | Listing on alldentists.co.uk |
| Direct access hygieneDirect access with the hygienist (45 minutes) | £145 | £95 | — | +53% | Practice fee guide |
15 fees read August 2026. Fees change — confirm with the practice. Method · Typical Greenwich prices.
Contact SmileUp Dental
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 57 CQC-registered dental practices we list in Greenwich. Compare typical costs in the area on our Greenwich dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.