The No8 Partnership
Dental Surgery, 8 Lower Sloane Street, London, Kensington and Chelsea, London SW1W 8BL · Private
CQC does not rate dental practices. What this means →
Last inspected 18 September 2025 · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at The No8 Partnership
19 treatments · read August 2026| Treatment | This practice | London median | Kensington median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygienist per visit (30 mins) | £106 | £75 | £106 | +41% | Practice fee guide |
| CrownCrowns | £1,450 | £600 | £885 | +142% | Practice fee guide |
| Teeth whitening | £750 | £375 | £397 | +100% | Practice fee guide |
| Check-upShort Consultation Appointment | £185 | £49 | £88 | +278% | Practice fee guide |
| ExtractionExtractions (1 hour appointment) | £440 | £165 | £263 | +167% | Practice fee guide |
| White fillingComposite (White) Filling | £440 | £150 | £223 | +193% | Listing on alldentists.co.uk |
| Root canalRoot Canal Treatment | £650 | £395 | £748 | +65% | Practice fee guide |
| VeneerVeneers | £1,450 | £695 | £995 | +109% | Practice fee guide |
| DentureFull Upper and Lower Dentures | £4,000 | £595 | £700 | +572% | Practice fee guide |
| New patient exam>12 months post debond/new patient | £225 | £65 | £125 | +246% | Practice fee guide |
| Implant fixtureImplant procedures | £2,100 | £2,237.50 | £2,150 | −6% | Practice fee guide |
| InvisalignRemovable Appliance / Invisalign First | £3,140 | £2,500 | £3,500 | +26% | Practice fee guide |
| FillingRestorations/Fillings (1 hour appointment) | £440 | £95 | £190 | +363% | Practice fee guide |
| Composite bonding | £400 | £250 | £350 | +60% | Practice fee guide |
5 more treatments
| Treatment | This practice | London median | Kensington median | vs median | Source |
|---|---|---|---|---|---|
| Orthodontic retainerRetainer Check >12 months post debond | £85 | £199 | £275 | −57% | Practice fee guide |
| Orthodontic consultation | £245 | £70 | £123 | +250% | Listing on alldentists.co.uk |
| Panoramic X-rayOPG x-ray | £110 | £69 | £95 | +59% | Practice fee guide |
| CBCT scanCone Beam CT scan | £195 | £150 | £150 | +30% | Practice fee guide |
| Direct access hygieneHygienist Direct Access (45 mins) | £159 | £95 | — | +67% | Practice fee guide |
19 fees read August 2026. Fees change — confirm with the practice. Method · Typical Kensington and Chelsea prices.
Contact The No8 Partnership
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 80 CQC-registered dental practices we list in Kensington and Chelsea. Compare typical costs in the area on our Kensington and Chelsea dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.