Maison Dental
26 Beauchamp Place, London, Kensington and Chelsea, London SW3 1NJ · Private
CQC does not rate dental practices. What this means →
Inspection date shown on the CQC report · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Maison Dental
17 treatments · read August 2026| Treatment | This practice | London median | Kensington median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygiene | £65 | £75 | £106 | −13% | Practice fee guide |
| CrownFull Gold Crown | £1,200 | £600 | £885 | +100% | Practice fee guide |
| Teeth whiteningZoom Teeth Whitening | £450 | £375 | £397 | +20% | Practice fee guide |
| Check-upExamination | £75 | £49 | £88 | +53% | Practice fee guide |
| Extraction | £195 | £165 | £263 | +18% | Practice fee guide |
| White fillingComposite White FIlling - 1 Surface | £300 | £150 | £223 | +100% | Practice fee guide |
| Root canalRoot Canal Treatment - Incisor | £700 | £395 | £748 | +77% | Practice fee guide |
| VeneerPorcelain Veneers per tooth | £1,200 | — | — | per unit | Practice fee guide |
| DenturePartial Dentures | £1,000 | £595 | £700 | +68% | Practice fee guide |
| Implant fixtureSingle Tooth Implant | £3,000 | £2,237.50 | £2,150 | +34% | Listing on alldentists.co.uk |
| InvisalignInvisalign Single Arch | £3,500 | £2,500 | £3,500 | +40% | Practice fee guide |
| FillingAbrasion Filling | £150 | £95 | £190 | +58% | Practice fee guide |
| Composite bonding | £350 | £250 | £350 | +40% | Listing on alldentists.co.uk |
4 more treatments
| Treatment | This practice | London median | Kensington median | vs median | Source |
|---|---|---|---|---|---|
| Orthodontic consultationCosmetic Consultation | £150 | £70 | £123 | +114% | Listing on alldentists.co.uk |
| Bone graft | £650 | £550 | £650 | +18% | Listing on alldentists.co.uk |
| Full-arch implantsAll-on-4 Implants | £12,000 | £12,500 | £12,250 | −4% | Listing on alldentists.co.uk |
| Sinus lift | £1,500 | £962.50 | — | +56% | Listing on alldentists.co.uk |
17 fees read August 2026; 1 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Kensington and Chelsea prices.
Contact Maison Dental
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 80 CQC-registered dental practices we list in Kensington and Chelsea. Compare typical costs in the area on our Kensington and Chelsea dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.