The Nightingale Clinic
679 Barking Road, Plaistow, London, Newham, London E13 9EU · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 10 October 2019 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V03148), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at The Nightingale Clinic
12 treatments · read August 2026| Treatment | This practice | London median | Newham median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygienist Appointment (30 min) | £66 | £75 | £75 | −12% | Listing on alldentists.co.uk |
| Teeth whiteningHome Teeth Whitening | £330 | £375 | £267 | −12% | Listing on alldentists.co.uk |
| Check-upRoutine Examination (Adult) | £65 | £49 | £45 | +33% | Listing on alldentists.co.uk |
| ExtractionSimple Tooth Extraction | £200 | £165 | £137 | +21% | Listing on alldentists.co.uk |
| Implant fixtureSingle Tooth Implant | £3,218 | £2,237.50 | £2,000 | +44% | Listing on alldentists.co.uk |
| InvisalignInvisalign Treatment | £3,960 | £2,500 | £1,995 | +58% | Listing on alldentists.co.uk |
6 more treatments
| Treatment | This practice | London median | Newham median | vs median | Source |
|---|---|---|---|---|---|
| Panoramic X-ray | £60 | £69 | — | −13% | Listing on alldentists.co.uk |
| Bone graft | £550 | £550 | — | at median | Listing on alldentists.co.uk |
| Fixed braces | £2,750 | £2,500 | £1,800 | +10% | Listing on alldentists.co.uk |
| CBCT scan | £160 | £150 | — | +7% | Listing on alldentists.co.uk |
| SedationIV Sedation | £200 | £350 | — | −43% | Listing on alldentists.co.uk |
| Sinus lift | £825 | £962.50 | — | −14% | Listing on alldentists.co.uk |
12 fees read August 2026. Fees change — confirm with the practice. Method · Typical Newham prices.
Contact The Nightingale Clinic
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 44 CQC-registered dental practices we list in Newham. Compare typical costs in the area on our Newham dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.