iCare Dental
Unit A2, , Gateway Tower, 30 Western Gateway, London, Newham, London E16 1YL · Private
CQC does not rate dental practices. What this means →
Inspection date shown on the CQC report · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at iCare Dental
26 treatments · read August 2026| Treatment | This practice | London median | Newham median | vs median | Source |
|---|---|---|---|---|---|
| HygienistC1: Basic Scale and Polish (up to 30 minutes) | £65 | £75 | £75 | −13% | Practice fee guide |
| CrownF8: Inlay, Onlay** | £550 | £600 | £500 | −8% | Practice fee guide |
| Teeth whiteningFree teeth whitening gel (worth | £200 | £375 | £267 | −47% | Practice fee guide |
| Check-upA2: Child Examination (under 5 years) | £30 | — | — | child | Practice fee guide |
| ExtractionE3: Baby Tooth Extraction | £95 | — | — | milk tooth | Practice fee guide |
| White fillingComposite (White) Filling | £90 | £150 | £110 | −40% | Listing on alldentists.co.uk |
| Root canalF6: Root Canal Treatment** | £350 | £395 | £350 | −11% | Practice fee guide |
| VeneerF9: Porcelain Veneer | £600 | £695 | £565 | −14% | Practice fee guide |
| DentureD4: Chrome (metal frame denture) | £150 | £595 | £450 | −75% | Practice fee guide |
| New patient examNew Patient Examination | £25 | £65 | £55 | −62% | Practice fee guide |
| Implant fixtureF11: Zirconia Crown on Implant** | £800 | £2,237.50 | £2,000 | −64% | Practice fee guide |
| InvisalignH2: Clear Aligners | £1,500 | £2,500 | £1,995 | −40% | Practice fee guide |
| FillingF2: Temporary Filling | £60 | — | — | temporary | Practice fee guide |
| Composite bondingF3: Cosmetic Bonding | £250 | £250 | £225 | at median | Practice fee guide |
12 more treatments
| Treatment | This practice | London median | Newham median | vs median | Source |
|---|---|---|---|---|---|
| Emergency appointmentA6: Emergency Appointment | £60 | £70 | £58 | −14% | Practice fee guide |
| Orthodontic retainerH7: Removable Essix Retainer | £200 | £199 | — | at median | Practice fee guide |
| Night guard / splintH8: Michigan Splint | £350 | £250 | £200 | +40% | Practice fee guide |
| Panoramic X-rayB1: Panoramic/OPG X-ray Referral letter required (X-rays only) | £50 | £69 | — | −28% | Practice fee guide |
| Sports mouthguard | £200 | £180 | £175 | +11% | Listing on alldentists.co.uk |
| Bone graftG3: Bone Grafting | £300 | £550 | — | −45% | Practice fee guide |
| Fixed bracesH3: Metal Braces 1 arch/ 2 arches | £2,500 | £2,500 | £1,800 | at median | Practice fee guide |
| Facial aesthetics | £150 | £200 | — | −25% | Listing on alldentists.co.uk |
| CBCT scanB2: CBCT/CT scan (3D) X-ray Referral letter required (X-rays only) | £120 | £150 | — | −20% | Practice fee guide |
| Post and core | £250 | £190 | — | +32% | Listing on alldentists.co.uk |
| Sinus lift | £300 | £962.50 | — | −69% | Listing on alldentists.co.uk |
| Fluoride varnishF4: Fluoride Varnish Application | £50 | £32.50 | — | +54% | Practice fee guide |
26 fees read August 2026; 3 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Newham prices.
Contact iCare Dental
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 44 CQC-registered dental practices we list in Newham. Compare typical costs in the area on our Newham dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.