The Ivy Clinic
190 Kingston Road, Teddington, Richmond upon Thames, London TW11 9JD · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 2 January 2024 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V82662), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at The Ivy Clinic
17 treatments · read August 2026| Treatment | This practice | London median | Richmond median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygiene Airflow | £21 | £75 | £80 | −72% | Practice fee guide |
| CrownWhite Crown | £920 | £600 | £800 | +53% | Practice fee guide |
| Teeth whiteningTeeth Whitening Zoom Home | £480 | £375 | £395 | +28% | Practice fee guide |
| Check-upExam Under 18 yrs old | £37 | — | — | child | Practice fee guide |
| ExtractionExtractions | £220 | £165 | £195 | +33% | Practice fee guide |
| White filling | £180 | £150 | £170 | +20% | Practice fee guide |
| Root canalRoot Canal Treatment | £420 | £395 | £500 | +6% | Practice fee guide |
| VeneerComposite Veneer | £490 | £695 | £790 | −29% | Practice fee guide |
| DentureDenture Acrylic Partial | £500 | £595 | £790 | −16% | Practice fee guide |
| Implant fixtureImplants | £2,650 | £2,237.50 | £2,500 | +18% | Practice fee guide |
| Invisalign | £3,600 | £2,500 | £2,750 | +44% | Practice fee guide |
| FillingSilver Filling | £100 | £95 | £123 | +5% | Practice fee guide |
5 more treatments
| Treatment | This practice | London median | Richmond median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayX-rays | £16 | £15 | £15 | +7% | Practice fee guide |
| Emergency appointmentEmergency | £60 | £70 | £86 | −14% | Practice fee guide |
| Facial aestheticsFacial Aesthetics Wrinkle relaxing treatment | £205 | £200 | £245 | +3% | Practice fee guide |
| Post and coreCrown Post & Core | £260 | £190 | — | +37% | Practice fee guide |
| Anti-snore device | £580 | £595 | — | −3% | Listing on alldentists.co.uk |
17 fees read August 2026; 1 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Richmond upon Thames prices.
Contact The Ivy Clinic
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 79 CQC-registered dental practices we list in Richmond upon Thames. Compare typical costs in the area on our Richmond upon Thames dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.