Park Road Dental Centre
35 Park Road, Teddington, Richmond upon Thames, London TW11 0AB · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 25 October 2018 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V02298), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Park Road Dental Centre
20 treatments · read August 2026| Treatment | This practice | London median | Richmond median | vs median | Source |
|---|---|---|---|---|---|
| HygienistRoutine hygienist session | £89 | £75 | £80 | +19% | Practice fee guide |
| CrownBridgework (per unit) | £920 | — | — | per unit | Practice fee guide |
| Teeth whiteningTOOTH WHITENING - Home treatment | £530 | £375 | £395 | +41% | Practice fee guide |
| Check-upChild Check up | £38 | — | — | child | Practice fee guide |
| ExtractionSURGICAL EXTRACTIONS | £330 | £165 | £195 | +100% | Practice fee guide |
| White fillingComposite (white) fillings | £190 | £150 | £170 | +27% | Practice fee guide |
| Root canalRoot Canal Treatment | £584 | £395 | £500 | +48% | Listing on alldentists.co.uk |
| VeneerPorcelain veneer | £840 | £695 | £790 | +21% | Practice fee guide |
| DenturePartial acrylic dentures | £620 | £595 | £790 | +4% | Practice fee guide |
| New patient examNew Patient Examination (Adult) | £148 | £65 | £95 | +128% | Listing on alldentists.co.uk |
| Implant fixtureSingle implant placement | £1,675 | £2,237.50 | £2,500 | −25% | Practice fee guide |
| FillingAmalgam (silver) fillings | £135 | £95 | £123 | +42% | Practice fee guide |
| Implant, completeSingle implant – (surgery, abutment and crown) | £2,975 | £2,300 | — | +29% | Practice fee guide |
7 more treatments
| Treatment | This practice | London median | Richmond median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayX-Rays | £24 | £15 | £15 | +60% | Practice fee guide |
| Orthodontic retainerRemovable Retainers | £435 | £199 | £199 | +119% | Practice fee guide |
| Orthodontic consultation | £190 | £70 | £108 | +171% | Listing on alldentists.co.uk |
| Sports mouthguardMOUTHGUARDS/GUMSHIELDS | £174 | £180 | £150 | −3% | Practice fee guide |
| Bone graftImplant bone graft (if needed) | £508 | £550 | £650 | −8% | Practice fee guide |
| Fixed bracesOrthodontic Treatment (Generic) | £1,080 | £2,500 | £2,000 | −57% | Listing on alldentists.co.uk |
| Fissure sealantFissure sealant per tooth | £44.50 | — | — | per unit | Practice fee guide |
20 fees read August 2026; 3 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Richmond upon Thames prices.
Contact Park Road Dental Centre
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 79 CQC-registered dental practices we list in Richmond upon Thames. Compare typical costs in the area on our Richmond upon Thames dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.