The Dental Practice
82 Camberwell Church Street, London, Southwark, London SE5 8QZ · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 17 August 2013 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V00675), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at The Dental Practice
22 treatments · read August 2026| Treatment | This practice | London median | Southwark median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygiene with Dental Therapist/Hygienist (Per 30min Session) | £65 | £75 | £75 | −13% | Practice fee guide |
| CrownMetal Bonded to Porcelain Bridge (per unit) | £650 | — | — | per unit | Practice fee guide |
| Teeth whiteningHome Kit (Personalised special trays+2 whitening cartridges) | £360 | £375 | £390 | −4% | Practice fee guide |
| Check-upGeneral Examination | £75 | £49 | £55 | +53% | Practice fee guide |
| ExtractionExtractions | £90 | £165 | £195 | −45% | Practice fee guide |
| White fillingWhite Filling (depending on size/complexity) | £140 | £150 | £153 | −7% | Practice fee guide |
| VeneerVeneers | £795 | £695 | £663 | +14% | Practice fee guide |
| DentureDenture Repair/teeth an clasp addition/reline (per arch) | £125 | — | — | repair | Practice fee guide |
| Implant fixturePer Implant | £1,740 | £2,237.50 | £2,500 | −22% | Practice fee guide |
| FillingAmalgam Fillings (depending on size/complexity) | £80 | £95 | £110 | −16% | Practice fee guide |
| Implant, completeSingle Implant, abutment and crown | £2,340 | £2,300 | — | at median | Practice fee guide |
11 more treatments
| Treatment | This practice | London median | Southwark median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-raySmall X-Ray | £10 | £15 | £13 | −33% | Practice fee guide |
| Emergency appointmentNew Patient Emergency Walk-In | £70 | £70 | £78 | at median | Practice fee guide |
| Orthodontic retainerFixed wire retainers/Essix retainers (Per Arch) | £300 | — | — | per unit | Practice fee guide |
| Night guard / splintNight Guard/Sport Guard Bruxism Appliance (occlusal Splint) | £460 | £250 | £250 | +84% | Practice fee guide |
| Panoramic X-rayFull Case Periodontal Assessment (including OPG) | £250 | £69 | £70 | +262% | Practice fee guide |
| Fixed bracesInvisalign Invisible Braces (Per Arch) | £2,250 | — | — | per unit | Practice fee guide |
| Facial aestheticsBotox-wrinkle treatment (wrinkle Relaxation Botulinum - Toxin type A | £235 | £200 | £200 | +18% | Practice fee guide |
| Fissure sealantFissure Sealant (each Tooth) | £80 | — | — | per unit | Practice fee guide |
| Sinus liftSinus Lift/Complex Surgical implant | £540 | £962.50 | — | −44% | Practice fee guide |
| Fluoride varnishFluoride application | £40 | £32.50 | — | +23% | Practice fee guide |
| Anti-snore deviceProfessional consultation (Endo, Orth, Imp, Facial Rejuvenation, snoring, TMJ) | £150 | £595 | — | −75% | Practice fee guide |
22 fees read August 2026; 5 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Southwark prices.
NHS access
NHS profile · confirmed 25 March 2026Opening hours
Access & facilities
From this practice's NHS profile, confirmed 25 March 2026. Books open and close weekly — ring first. NHS availability
Contact The Dental Practice
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 65 CQC-registered dental practices we list in Southwark. Compare typical costs in the area on our Southwark dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.