Condor Dent
Unit 1, Holles House, Overton Road, London, Lambeth, London SW9 7AP · Private
CQC does not rate dental practices. What this means →
Last inspected 10 November 2025 · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Condor Dent
19 treatments · read August 2026| Treatment | This practice | London median | Lambeth median | vs median | Source |
|---|---|---|---|---|---|
| HygienistDeep cleaning | £165 | £75 | £79 | +120% | Practice fee guide |
| CrownZirconia crowns | £693 | £600 | £672 | +16% | Practice fee guide |
| Teeth whiteningWhitening | £231 | £375 | £395 | −38% | Practice fee guide |
| Check-upChildren consultation | £35 | — | — | child | Practice fee guide |
| ExtractionExtractions | £150 | £165 | £175 | −9% | Practice fee guide |
| White fillingComposite (White) Filling | £90 | £150 | £140 | −40% | Listing on alldentists.co.uk |
| VeneerComposite Veneers / carillas (per unit): from | £305 | — | — | per unit | Practice fee guide |
| DentureRemovable partial acrylic denture (1 tooth) | £312 | £595 | £625 | −48% | Practice fee guide |
| Implant fixtureSingle Tooth Implant | £2,000 | £2,237.50 | £2,500 | −11% | Listing on alldentists.co.uk |
| FillingSmall filling | £167 | £95 | £159 | +76% | Practice fee guide |
9 more treatments
| Treatment | This practice | London median | Lambeth median | vs median | Source |
|---|---|---|---|---|---|
| Emergency appointmentEmergency consultation | £60 | £70 | £69 | −14% | Practice fee guide |
| Orthodontic retainerWhitening retainer (upper & lower) | £208 | £199 | £192 | +5% | Practice fee guide |
| Night guard / splintNight Guard | £416 | £250 | £250 | +66% | Practice fee guide |
| Orthodontic consultationOrthodontics consultation | £60 | £70 | £55 | −14% | Practice fee guide |
| Implant consultationImplants consultation | £60 | £99 | £75 | −39% | Practice fee guide |
| Panoramic X-rayX-RAY Panoramica | £69 | £69 | £65 | at median | Practice fee guide |
| Bone graftBone Graft: from | £335 | — | — | from price | Practice fee guide |
| Fixed bracesOrthodontic Treatment (Generic) | £2,000 | £2,500 | — | −20% | Listing on alldentists.co.uk |
| CBCT scan3D X-rays CBCT | £132 | £150 | — | −12% | Practice fee guide |
19 fees read August 2026; 3 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Lambeth prices.
Contact Condor Dent
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 64 CQC-registered dental practices we list in Lambeth. Compare typical costs in the area on our Lambeth dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.