The Dental Centre
139 Euston Road, London, Camden, London NW1 2AA · Private
CQC does not rate dental practices. What this means →
Inspection date shown on the CQC report · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at The Dental Centre
21 treatments · read August 2026| Treatment | This practice | London median | Camden median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygienist Appointment (30 min) | £95 | £75 | £85 | +27% | Listing on alldentists.co.uk |
| CrownPorcelain Crown | £875 | £600 | £673 | +46% | Listing on alldentists.co.uk |
| Teeth whiteningHome Teeth Whitening | £350 | £375 | £375 | −7% | Listing on alldentists.co.uk |
| Check-upRoutine Examination (Adult) | £40 | £49 | £50 | −18% | Listing on alldentists.co.uk |
| White fillingComposite (White) Filling | £195 | £150 | £160 | +30% | Listing on alldentists.co.uk |
| Root canalRoot Canal Treatment | £599 | £395 | £350 | +52% | Listing on alldentists.co.uk |
| DentureFlexible Denture | £950 | £595 | £650 | +60% | Listing on alldentists.co.uk |
| New patient examNew Patient Examination (Adult) | £40 | £65 | £80 | −38% | Listing on alldentists.co.uk |
| Implant fixtureSingle Tooth Implant | £1,650 | £2,237.50 | £2,100 | −26% | Listing on alldentists.co.uk |
| InvisalignInvisalign Treatment | £2,169 | £2,500 | £2,500 | −13% | Listing on alldentists.co.uk |
| Composite bonding | £285 | £250 | £275 | +14% | Listing on alldentists.co.uk |
10 more treatments
| Treatment | This practice | London median | Camden median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-ray | £16 | £15 | £17 | +7% | Listing on alldentists.co.uk |
| Emergency appointment | £70 | £70 | £78 | at median | Listing on alldentists.co.uk |
| Orthodontic retainer | £500 | £199 | £200 | +151% | Listing on alldentists.co.uk |
| Orthodontic consultation | £150 | £70 | £75 | +114% | Listing on alldentists.co.uk |
| Implant consultation | £150 | £99 | £95 | +52% | Listing on alldentists.co.uk |
| Bone graft | £515 | £550 | £508 | −6% | Listing on alldentists.co.uk |
| Fixed braces | £4,815 | £2,500 | £2,500 | +93% | Listing on alldentists.co.uk |
| Facial aesthetics | £245 | £200 | £210 | +23% | Listing on alldentists.co.uk |
| Gum recontouring | £241 | £368 | £350 | −35% | Listing on alldentists.co.uk |
| Sinus lift | £2,550 | £962.50 | £983 | +165% | Listing on alldentists.co.uk |
21 fees read August 2026. Fees change — confirm with the practice. Method · Typical Camden prices.
Contact The Dental Centre
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 107 CQC-registered dental practices we list in Camden. Compare typical costs in the area on our Camden dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.