Tavistock Dental
16 Tavistock Place, Bloomsbury, London, Camden, London WC1H 9RU · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 25 August 2021 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V04224), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Tavistock Dental
21 treatments · read August 2026| Treatment | This practice | London median | Camden median | vs median | Source |
|---|---|---|---|---|---|
| HygienistScale and Polish | £99 | £75 | £85 | +32% | Listing on alldentists.co.uk |
| CrownBridges | £700 | £600 | £673 | +17% | Practice fee guide |
| Check-upRoutine examination (existing patients) | £60 | £49 | £50 | +22% | Practice fee guide |
| ExtractionTooth extraction | £350 | £165 | £160 | +112% | Practice fee guide |
| White fillingWhite fillings | £170 | £150 | £160 | +13% | Practice fee guide |
| Root canalRe-root canal supplement | £200 | £395 | £350 | −49% | Practice fee guide |
| DentureDentures | £600 | £595 | £650 | at median | Practice fee guide |
| New patient examNew Patient Examination (Adult) | £80 | £65 | £80 | +23% | Listing on alldentists.co.uk |
| Implant fixtureAbutment and crown | £1,200 | £2,237.50 | £2,100 | −46% | Practice fee guide |
| FillingMetal fillings | £110 | £95 | £100 | +16% | Practice fee guide |
11 more treatments
| Treatment | This practice | London median | Camden median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayX-rays | £10 | £15 | £17 | −33% | Practice fee guide |
| Emergency appointmentEmergency dental appointment | £85 | £70 | £78 | +21% | Practice fee guide |
| Implant consultation | £95 | £99 | £95 | −4% | Listing on alldentists.co.uk |
| Panoramic X-rayOPT x-ray scan | £65 | £69 | £65 | −6% | Practice fee guide |
| Bone graft | £600 | £550 | £508 | +9% | Practice fee guide |
| CBCT scan | £80 | £150 | £150 | −47% | Listing on alldentists.co.uk |
| SedationIV Sedation | £650 | £350 | £450 | +86% | Practice fee guide |
| Post and core | £200 | £190 | £210 | +5% | Listing on alldentists.co.uk |
| Full-arch implantsAll-on-4 Implants | £12,000 | £12,500 | £12,000 | −4% | Listing on alldentists.co.uk |
| Gum recontouringConsultation for crown lengthening | £120 | £368 | £350 | −67% | Practice fee guide |
| Sinus lift | £600 | £962.50 | £983 | −38% | Listing on alldentists.co.uk |
21 fees read August 2026. Fees change — confirm with the practice. Method · Typical Camden prices.
Contact Tavistock Dental
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 107 CQC-registered dental practices we list in Camden. Compare typical costs in the area on our Camden dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.