Sheen Dental
152 Upper Richmond Road West, London, Richmond upon Thames, London SW14 8DP · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 14 July 2016 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V02226), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Sheen Dental
22 treatments · read August 2026| Treatment | This practice | London median | Richmond median | vs median | Source |
|---|---|---|---|---|---|
| HygienistChild hygienist session | £65 | — | — | child | Practice fee guide |
| CrownCrowns | £800 | £600 | £800 | +33% | Practice fee guide |
| Teeth whiteningHome Teeth Whitening | £395 | £375 | £395 | +5% | Practice fee guide |
| Check-upChildren routine exam under 16 | £39 | — | — | child | Practice fee guide |
| ExtractionExtractions | £145 | £165 | £195 | −12% | Practice fee guide |
| White fillingWhite Fillings | £125 | £150 | £170 | −17% | Practice fee guide |
| Root canalRoot Canal Treatment (Incisor) | £325 | £395 | £500 | −18% | Practice fee guide |
| VeneerComposite veneers | £380 | £695 | £790 | −45% | Practice fee guide |
| DentureDentures | £500 | £595 | £790 | −16% | Practice fee guide |
| New patient examNew patient extended consultation adult | £65 | £65 | £95 | at median | Practice fee guide |
| Implant fixtureImplant Placement | £1,250 | £2,237.50 | £2,500 | −44% | Practice fee guide |
| Composite bondingComposite bonding / rebuilds | £365 | £250 | £275 | +46% | Practice fee guide |
| Implant, completeNew implant crown | £1,000 | £2,300 | — | −57% | Practice fee guide |
9 more treatments
| Treatment | This practice | London median | Richmond median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-raySmall xrays | £15 | £15 | £15 | at median | Practice fee guide |
| Emergency appointmentUrgent assessment and consultation | £75 | £70 | £86 | +7% | Practice fee guide |
| Night guard / splintOcclusal splint | £880 | £250 | £275 | +252% | Practice fee guide |
| Orthodontic consultationOrthodontic assessment < 12 years | £75 | £70 | £108 | +7% | Practice fee guide |
| Implant consultationImplant Assessment inc X-rays | £150 | £99 | £150 | +52% | Practice fee guide |
| Fixed bracesInvisalign Braces | £2,000 | £2,500 | £2,000 | −20% | Practice fee guide |
| CBCT scan | £95 | £150 | — | −37% | Practice fee guide |
| SedationIV Sedation | £480 | £350 | — | +37% | Practice fee guide |
| Direct access hygieneHygienist Direct access standard session | £100 | £95 | — | +5% | Practice fee guide |
22 fees read August 2026; 2 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Richmond upon Thames prices.
NHS access
NHS profile · confirmed 27 January 2025Opening hours
Access & facilities
From this practice's NHS profile, confirmed 27 January 2025. Books open and close weekly — ring first. NHS availability
Contact Sheen Dental
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 79 CQC-registered dental practices we list in Richmond upon Thames. Compare typical costs in the area on our Richmond upon Thames dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.