Richmond Dental Centre
1st floor Dental Suite Mortimer House, 46 Sheen Lane, London, Richmond upon Thames, London SW14 8LP · Private
CQC does not rate dental practices. What this means →
Last inspected 20 December 2019 · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Richmond Dental Centre
28 treatments · read August 2026| Treatment | This practice | London median | Richmond median | vs median | Source |
|---|---|---|---|---|---|
| HygienistChild’s regular hygiene (up until ago of 10) | £95 | — | — | child | Practice fee guide |
| CrownBridge re-cementation From | £165 | — | — | from price | Practice fee guide |
| Teeth whiteningHome whitening system with custom trays – From | £350 | — | — | from price | Practice fee guide |
| Check-upExamination Child 30min | £55 | — | — | child | Practice fee guide |
| ExtractionMilk tooth extraction From | £120 | — | — | milk tooth | Practice fee guide |
| White fillingComposite Tooth Restoration/Filling (dependent on size) | £170 | £150 | £170 | +13% | Practice fee guide |
| Root canalRoot Canal Treatment under Microscope | £200 | £395 | £500 | −49% | Practice fee guide |
| VeneerPorcelain Crown & Veneer (Metal Free: Feldspathic, Emax, Zirconia) From | £890 | — | — | from price | Practice fee guide |
| New patient examInitial Consultation | £95 | £65 | £95 | +46% | Practice fee guide |
| Implant fixtureCrown, Bridge unit on implant – From | £1,100 | — | — | from price | Practice fee guide |
| InvisalignClear Aligners (Other) | £4,500 | £2,500 | £2,750 | +80% | Listing on alldentists.co.uk |
| FillingFilling for children From | £110 | — | — | child | Practice fee guide |
| Composite bonding | £395 | £250 | £275 | +58% | Listing on alldentists.co.uk |
15 more treatments
| Treatment | This practice | London median | Richmond median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayPeriapical or bitewing x-ray | £20 | £15 | £15 | +33% | Practice fee guide |
| Emergency appointmentEmergency visit | £85 | £70 | £86 | +21% | Practice fee guide |
| Orthodontic retainerRemovable retainer | £160 | £199 | £199 | −20% | Practice fee guide |
| Night guard / splintNight Guard / Occlusal Splint | £210 | £250 | £275 | −16% | Listing on alldentists.co.uk |
| Orthodontic consultation | £85 | £70 | £108 | +21% | Listing on alldentists.co.uk |
| Implant consultation | £95 | £99 | £150 | −4% | Listing on alldentists.co.uk |
| Sports mouthguard | £210 | £180 | £150 | +17% | Practice fee guide |
| Bone graftBone graft (Particulate) – From | £550 | — | — | from price | Practice fee guide |
| Fissure sealantFissure Sealant/Block per tooth From | £45 | — | — | per unit | Practice fee guide |
| Post and core | £280 | £190 | — | +47% | Listing on alldentists.co.uk |
| Full-arch implantsAll-on-4 Implants | £14,500 | £12,500 | — | +16% | Listing on alldentists.co.uk |
| Gum recontouringCrown lengthening From | £300 | — | — | from price | Practice fee guide |
| Sinus lift | £670 | £962.50 | — | −30% | Listing on alldentists.co.uk |
| Fluoride varnish | £50 | £32.50 | — | +54% | Listing on alldentists.co.uk |
| Private prescription | £15 | £15 | — | at median | Listing on alldentists.co.uk |
28 fees read August 2026; 11 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Richmond upon Thames prices.
Contact Richmond Dental Centre
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 79 CQC-registered dental practices we list in Richmond upon Thames. Compare typical costs in the area on our Richmond upon Thames dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.