Royal Dental Care
11 Princess Parade, Crofton Road, Orpington, Bromley, London BR6 8NP · Private
CQC does not rate dental practices. What this means →
Last inspected 15 May 2018 · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Royal Dental Care
14 treatments · read August 2026| Treatment | This practice | London median | Bromley median | vs median | Source |
|---|---|---|---|---|---|
| HygienistScale + Polish By Hygienist - 30 Min | £80 | £75 | £69 | +7% | Practice fee guide |
| CrownPorcelain - Metal Bonded Crowns | £800 | £600 | £650 | +33% | Practice fee guide |
| Teeth whiteningWhitening (Home Kit) including 2 syringes of whitening gel | £320 | £375 | £358 | −15% | Practice fee guide |
| Check-upChildren Examination | £30 | — | — | child | Practice fee guide |
| ExtractionExtraction (Normal) | £180 | £165 | £180 | +9% | Practice fee guide |
| White fillingWhite Fillings (Small) | £220 | £150 | £165 | +47% | Practice fee guide |
| Root canalRoot Canal Treatment - Front | £400 | £395 | £400 | at median | Practice fee guide |
| DentureFull or Partial Acrylic Denture/Arch | £650 | £595 | £550 | +9% | Practice fee guide |
| New patient examNew Patient Examination (Adult) | £75 | £65 | £72 | +15% | Listing on alldentists.co.uk |
| Implant fixtureImplant Only (Osteocare or Sweden& Martina brand) | £1,150 | £2,237.50 | £1,980 | −49% | Practice fee guide |
4 more treatments
| Treatment | This practice | London median | Bromley median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-raySmall X-ray/each | £12 | — | — | per unit | Practice fee guide |
| Panoramic X-rayOPG X-ray | £60 | £69 | £68 | −13% | Practice fee guide |
| Bone graftBone/Tissue graft each area from | £500 | — | — | per unit | Practice fee guide |
| Post and core | £250 | £190 | — | +32% | Listing on alldentists.co.uk |
14 fees read August 2026; 3 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Bromley prices.
Contact Royal Dental Care
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 89 CQC-registered dental practices we list in Bromley. Compare typical costs in the area on our Bromley dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.