Highfield Dental
81 Crofton Road, Orpington, Bromley, London BR6 8HU · NHS & Private
CQC does not rate dental practices. What this means →
Inspection date shown on the CQC report · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V08501), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Highfield Dental
17 treatments · read August 2026| Treatment | This practice | London median | Bromley median | vs median | Source |
|---|---|---|---|---|---|
| HygienistScale & Polish | £48 | £75 | £69 | −36% | Practice fee guide |
| CrownCrowns and Bridges per tooth | £475 | — | — | per unit | Practice fee guide |
| Teeth whiteningTooth Whitening | £358 | £375 | £358 | −5% | Practice fee guide |
| Check-upRecall Examinations | £38 | £49 | £43 | −22% | Practice fee guide |
| ExtractionExtractions | £115 | £165 | £180 | −30% | Practice fee guide |
| White fillingTooth Coloured Fillings front teeth | £125 | £150 | £165 | −17% | Practice fee guide |
| Root canalRoot Canal Treatment | £300 | £395 | £400 | −24% | Listing on alldentists.co.uk |
| VeneerAesthetic Veneers | £499 | £695 | £725 | −28% | Practice fee guide |
| DentureDentures | £480 | £595 | £550 | −19% | Practice fee guide |
| New patient examNew Patient Consultation | £57 | £65 | £72 | −12% | Practice fee guide |
| Implant fixtureImplant | £1,980 | £2,237.50 | £1,980 | −12% | Practice fee guide |
| FillingRoot Fillings Front Tooth | £300 | £95 | £110 | +216% | Practice fee guide |
| Implant, completeImplant Crown | £950 | £2,300 | £2,300 | −59% | Practice fee guide |
4 more treatments
| Treatment | This practice | London median | Bromley median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayX-Rays and Clinical Photographs | £14 | £15 | £14 | −7% | Practice fee guide |
| Bone graftBone Grafting | £462 | £550 | £481 | −16% | Practice fee guide |
| Sinus lift | £950 | £962.50 | — | at median | Listing on alldentists.co.uk |
| Direct access hygieneHygienist Appointment (Direct access fees) | £65 | £95 | — | −32% | Practice fee guide |
17 fees read August 2026; 1 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Bromley prices.
NHS access
NHS profile · confirmed 13 August 2026Opening hours
Access & facilities
From this practice's NHS profile, confirmed 13 August 2026. Books open and close weekly — ring first. NHS availability
Contact Highfield Dental
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 89 CQC-registered dental practices we list in Bromley. Compare typical costs in the area on our Bromley dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.