Phoenix Dental Practice
1b Upsdell Avenue, Palmers Green, London, Enfield, London N13 6JP · NHS & Private
CQC does not rate dental practices. What this means →
Inspection date shown on the CQC report · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V31657), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Phoenix Dental Practice
17 treatments · read August 2026| Treatment | This practice | London median | Enfield median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygiene (per 30 mins) | £75 | £75 | £75 | at median | Practice fee guide |
| CrownCROWNS | £450 | £600 | £675 | −25% | Practice fee guide |
| Teeth whiteningWHITENING | £350 | £375 | £350 | −7% | Practice fee guide |
| Check-upEXAMINATIONS | £60 | £49 | £50 | +22% | Practice fee guide |
| ExtractionEXTRACTIONS | £135 | £165 | £148 | −18% | Practice fee guide |
| White fillingComposite (White) Filling | £130 | £150 | £128 | −13% | Listing on alldentists.co.uk |
| Root canal | £275 | £395 | £395 | −30% | Practice fee guide |
| VeneerPorcelain Veneers | £695 | £695 | £650 | at median | Practice fee guide |
| DentureDENTURES | £495 | £595 | £550 | −17% | Practice fee guide |
| New patient examNew Patient Examination (Adult) | £65 | £65 | £65 | at median | Listing on alldentists.co.uk |
| InvisalignClear Aligners (Price depending on complexity) | £2,900 | £2,500 | £2,700 | +16% | Practice fee guide |
| FillingFILLINGS | £95 | £95 | £100 | at median | Practice fee guide |
5 more treatments
| Treatment | This practice | London median | Enfield median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayX-Rays | £5 | £15 | £14 | −67% | Practice fee guide |
| Emergency appointmentEmergency (+ cost of treatment) | £50 | £70 | £64 | −29% | Practice fee guide |
| Orthodontic retainerRetainers (Per arch) | £150 | — | — | per unit | Practice fee guide |
| Orthodontic consultationClear Aligner Assessment (Contributes to cost of treatment) | £200 | £70 | £95 | +186% | Practice fee guide |
| Post and core | £100 | £190 | £98 | −47% | Listing on alldentists.co.uk |
17 fees read August 2026; 1 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Enfield prices.
NHS access
NHS profile · confirmed 22 April 2025Opening hours
Access & facilities
From this practice's NHS profile, confirmed 22 April 2025. Books open and close weekly — ring first. NHS availability
Contact Phoenix Dental Practice
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 63 CQC-registered dental practices we list in Enfield. Compare typical costs in the area on our Enfield dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.