N13 Dental Clinic
138 Bowes Road, London, Enfield, London N13 4NP · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 23 October 2020 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V03449), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at N13 Dental Clinic
22 treatments · read August 2026| Treatment | This practice | London median | Enfield median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygienist treatment (20min) – Children | £45 | — | — | child | Practice fee guide |
| CrownInlays / Onlays | £400 | £600 | £675 | −33% | Practice fee guide |
| Teeth whiteningTooth Whitening (home kit) | £390 | £375 | £350 | +4% | Practice fee guide |
| Check-upConsultation & treatment plan | £140 | £49 | £50 | +186% | Practice fee guide |
| ExtractionSurgical extraction | £120 | £165 | £148 | −27% | Practice fee guide |
| White fillingComposite (White) Filling | £150 | £150 | £128 | at median | Listing on alldentists.co.uk |
| Root canalEndodontic Assessment | £120 | £395 | £395 | −70% | Practice fee guide |
| VeneerComposite Veneer | £250 | £695 | £650 | −64% | Practice fee guide |
| DentureDentures | £650 | £595 | £550 | +9% | Practice fee guide |
| New patient examNew Patient Examination (Adult) | £90 | £65 | £65 | +38% | Listing on alldentists.co.uk |
| Implant fixtureImplant Surgical Placement | £1,450 | £2,237.50 | £2,000 | −35% | Practice fee guide |
| InvisalignClear Aligners (Other) | £2,000 | £2,500 | £2,700 | −20% | Listing on alldentists.co.uk |
| FillingFillings | £70 | £95 | £100 | −26% | Practice fee guide |
| Implant, completeImplant Restoration | £1,900 | £2,300 | £1,563 | −17% | Practice fee guide |
8 more treatments
| Treatment | This practice | London median | Enfield median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-raySmall digital X-Ray | £12 | £15 | £14 | −20% | Practice fee guide |
| Orthodontic retainerRemovable Retainers | £200 | £199 | £200 | at median | Practice fee guide |
| Night guard / splintNight Guard | £350 | £250 | £195 | +40% | Practice fee guide |
| Orthodontic consultation | £150 | £70 | £95 | +114% | Listing on alldentists.co.uk |
| Implant consultation | £140 | £99 | £130 | +41% | Listing on alldentists.co.uk |
| Facial aesthetics | £150 | £200 | £199 | −25% | Listing on alldentists.co.uk |
| Post and core | £100 | £190 | £98 | −47% | Listing on alldentists.co.uk |
| Fluoride varnishFluoride Varnish application | £10 | £32.50 | — | −69% | Practice fee guide |
22 fees read August 2026; 1 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Enfield prices.
NHS access
NHS profile · confirmed 17 May 2026Opening hours
Access & facilities
From this practice's NHS profile, confirmed 17 May 2026. Books open and close weekly — ring first. NHS availability
Contact N13 Dental Clinic
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 63 CQC-registered dental practices we list in Enfield. Compare typical costs in the area on our Enfield dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.