Pall Mall Dental Clinic
15 Pall Mall, London, Westminster, London SW1Y 5LU · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 29 June 2013 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V82749), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Pall Mall Dental Clinic
23 treatments · read August 2026| Treatment | This practice | London median | Westminster median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygienist Appointment (30 min) | £95 | £75 | £100 | +27% | Listing on alldentists.co.uk |
| CrownFull Ceramic Crown | £995 | £600 | £888 | +66% | Practice fee guide |
| Teeth whiteningHome Whitening Kit | £460 | £375 | £450 | +23% | Practice fee guide |
| Check-upRoutine Examination (Child) | £30 | — | — | child | Listing on alldentists.co.uk |
| ExtractionRoutine Extraction | £240 | £165 | £250 | +45% | Practice fee guide |
| White fillingComposite (White) Fillings | £190 | £150 | £195 | +27% | Practice fee guide |
| Root canalRoot Canal Treatment | £710 | £395 | £590 | +80% | Listing on alldentists.co.uk |
| VeneerDirect Composite Veneers | £490 | £695 | £975 | −29% | Practice fee guide |
| New patient examNew Patient Examination (Adult) | £80 | £65 | £110 | +23% | Listing on alldentists.co.uk |
| Implant fixtureDental Implant only | £1,670 | £2,237.50 | £2,378 | −25% | Practice fee guide |
| Invisalign | £1,900 | £2,500 | £2,500 | −24% | Practice fee guide |
| Composite bonding | £190 | £250 | £350 | −24% | Practice fee guide |
| Implant, completeImplant Porcelain Crown only | £1,040 | £2,300 | £2,495 | −55% | Practice fee guide |
10 more treatments
| Treatment | This practice | London median | Westminster median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-raySmall intra oral X-ray | £14 | £15 | £20 | −7% | Practice fee guide |
| Emergency appointment | £130 | £70 | £133 | +86% | Practice fee guide |
| Orthodontic retainerRemoval of Fixed Retainer | £60 | — | — | removal | Practice fee guide |
| Panoramic X-ray | £70 | £69 | £85 | at median | Practice fee guide |
| Bone graftSoft Tissue Grafting | £610 | £550 | £600 | +11% | Practice fee guide |
| Facial aesthetics | £450 | £200 | £225 | +125% | Listing on alldentists.co.uk |
| CBCT scanCone Beam CT scan - single arch | £175 | £150 | £178 | +17% | Practice fee guide |
| Post and core | £690 | £190 | £276 | +263% | Listing on alldentists.co.uk |
| Full-arch implantsAll-on-4 Implants | £17,545 | £12,500 | £14,995 | +40% | Listing on alldentists.co.uk |
| Sinus lift | £790 | £962.50 | £1,200 | −18% | Listing on alldentists.co.uk |
23 fees read August 2026; 2 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Westminster prices.
Contact Pall Mall Dental Clinic
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 283 CQC-registered dental practices we list in Westminster. Compare typical costs in the area on our Westminster dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.