1 Kings Dental
64 Frith Street, London, Westminster, London W1D 3JP · Private
CQC does not rate dental practices. What this means →
Last inspected 18 June 2013 · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at 1 Kings Dental
24 treatments · read August 2026| Treatment | This practice | London median | Westminster median | vs median | Source |
|---|---|---|---|---|---|
| HygienistScale & Polish + Air Flow | £100 | £75 | £100 | +33% | Practice fee guide |
| CrownTemporary Crown (made in the laboratory) | £200 | — | — | temporary | Practice fee guide |
| Check-upExamination | £50 | £49 | £95 | at median | Practice fee guide |
| ExtractionMilk Tooth Extraction | £70 | — | — | milk tooth | Practice fee guide |
| White fillingComposite Filling | £120 | £150 | £195 | −20% | Practice fee guide |
| Root canalRoot Canal Treatment + Root Canal Filling | £350 | £395 | £590 | −11% | Practice fee guide |
| VeneerAll Ceramic Veneer | £600 | £695 | £975 | −14% | Practice fee guide |
| DentureDenture Reline/Re-base/Repair/Tooth Addition | £200 | — | — | repair | Practice fee guide |
| New patient examNew Patient Examination | £30 | £65 | £110 | −54% | Practice fee guide |
| Implant fixtureDental Implant | £1,400 | £2,237.50 | £2,378 | −37% | Practice fee guide |
| FillingMilk Tooth Filling | £60 | — | — | milk tooth | Practice fee guide |
13 more treatments
| Treatment | This practice | London median | Westminster median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-raySmall X-ray | £15 | £15 | £20 | at median | Practice fee guide |
| Orthodontic retainerRetainer | £150 | £199 | £250 | −25% | Practice fee guide |
| Night guard / splintMouth guard/ Night guard | £150 | £250 | £350 | −40% | Practice fee guide |
| Orthodontic consultation | £50 | £70 | £130 | −29% | Listing on alldentists.co.uk |
| Implant consultation | £60 | £99 | £150 | −39% | Listing on alldentists.co.uk |
| Panoramic X-ray | £60 | £69 | £85 | −13% | Listing on alldentists.co.uk |
| Bone graft | £600 | £550 | £600 | +9% | Practice fee guide |
| Facial aesthetics | £50 | £200 | £225 | −75% | Listing on alldentists.co.uk |
| Fissure sealant | £40 | £50 | £61 | −20% | Practice fee guide |
| Post and core | £240 | £190 | £276 | +26% | Listing on alldentists.co.uk |
| Gum recontouring | £500 | £368 | £600 | +36% | Listing on alldentists.co.uk |
| Sinus lift | £600 | £962.50 | £1,200 | −38% | Listing on alldentists.co.uk |
| Fluoride varnishFluoride Varnish Application | £20 | £32.50 | £35 | −38% | Practice fee guide |
24 fees read August 2026; 4 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Westminster prices.
Contact 1 Kings Dental
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 283 CQC-registered dental practices we list in Westminster. Compare typical costs in the area on our Westminster dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.