Northfield Dental Clinic
2a Northfield Road, London, Hackney, London N16 5RN · Private
CQC does not rate dental practices. What this means →
Last inspected 21 April 2016 · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Northfield Dental Clinic
26 treatments · read August 2026| Treatment | This practice | London median | Hackney median | vs median | Source |
|---|---|---|---|---|---|
| HygienistScale & polish with Hygienist - 45 mins | £140 | £75 | £75 | +87% | Practice fee guide |
| CrownChild performed metal crown | £350 | — | — | child | Practice fee guide |
| Teeth whiteningInternal tooth whitening | £250 | £375 | £349 | −33% | Practice fee guide |
| Check-upAdult examination | £80 | £49 | — | +63% | Practice fee guide |
| ExtractionChild extraction | £95 | — | — | child | Practice fee guide |
| White fillingComposite filling - Simple | £95 | £150 | £120 | −37% | Practice fee guide |
| Root canalEndodontic consultation (Specialist) | £120 | £395 | £350 | −70% | Practice fee guide |
| VeneerComposite Veneers | £350 | £695 | £650 | −50% | Practice fee guide |
| DentureDenture - Acrylic (Upper/Lower) | £550 | £595 | £825 | −8% | Practice fee guide |
| Implant fixtureImplant Removal | £495 | — | — | removal | Practice fee guide |
| InvisalignClear Aligners (Other) | £995 | £2,500 | £2,500 | −60% | Listing on alldentists.co.uk |
| FillingBiodentine (medicated filling) | £155 | £95 | £85 | +63% | Practice fee guide |
| Implant, completeImplant crown | £1,240 | £2,300 | — | −46% | Practice fee guide |
13 more treatments
| Treatment | This practice | London median | Hackney median | vs median | Source |
|---|---|---|---|---|---|
| Emergency appointment | £95 | £70 | — | +36% | Practice fee guide |
| Orthodontic retainerRemovable retainer (Upper/Lower) per arch | £160 | — | — | per unit | Practice fee guide |
| Night guard / splintMichigan splint | £850 | £250 | — | +240% | Practice fee guide |
| Orthodontic consultation | £80 | £70 | — | +14% | Listing on alldentists.co.uk |
| Implant consultationImplants assessment** | £95 | £99 | — | −4% | Practice fee guide |
| Panoramic X-ray | £80 | £69 | — | +16% | Listing on alldentists.co.uk |
| Bone graft | £650 | £550 | — | +18% | Practice fee guide |
| Fixed bracesAligners removable braces | £995 | £2,500 | — | −60% | Practice fee guide |
| Facial aesthetics | £200 | £200 | — | at median | Listing on alldentists.co.uk |
| CBCT scanCBCT Scan (With report) | £190 | £150 | — | +27% | Practice fee guide |
| SedationInhalation sedation | £270 | £350 | — | −23% | Practice fee guide |
| Sinus lift | £850 | £962.50 | — | −12% | Listing on alldentists.co.uk |
| Anti-snore device | £1,200 | £595 | — | +102% | Listing on alldentists.co.uk |
26 fees read August 2026; 4 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Hackney prices.
Contact Northfield Dental Clinic
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 43 CQC-registered dental practices we list in Hackney. Compare typical costs in the area on our Hackney dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.