Anna House Dental Clinic
214-218 High Road, London, Haringey, London N15 4NP · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 31 January 2024 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V04862), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Anna House Dental Clinic
18 treatments · read August 2026| Treatment | This practice | London median | Haringey median | vs median | Source |
|---|---|---|---|---|---|
| HygienistRoutine Hygiene Appointment | £69 | £75 | £75 | −8% | Practice fee guide |
| CrownGold Crown (added to denture) | £200 | £600 | £563 | −67% | Practice fee guide |
| Teeth whiteningInternal Whitening – Root Filled Tooth (per tooth) | £250 | — | — | per unit | Practice fee guide |
| Check-upConsultation (redeemable against treatment) | £50 | £49 | £50 | at median | Practice fee guide |
| ExtractionExtraction (Deciduous) | £100 | £165 | £150 | −39% | Practice fee guide |
| White fillingWhite Filling Buccal/Palatal | £120 | £150 | £143 | −20% | Practice fee guide |
| VeneerBasic Lab Crown, Inlay, Bridge, Veneer (per unit) | £740 | — | — | per unit | Practice fee guide |
| DentureDenture Addition: High Impact Acrylic+Aesthetic Teeth | £160 | — | — | repair | Practice fee guide |
| InvisalignInvisalign - 1 arch | £2,500 | £2,500 | £2,500 | at median | Practice fee guide |
| FillingTemporary Filling- soft | £50 | — | — | temporary | Practice fee guide |
| Composite bondingComposite Edge Bonding | £120 | £250 | £248 | −52% | Practice fee guide |
| Implant, completeDental Implant Including Screw Retained Crown (per tooth) | £2,500 | — | — | per unit | Practice fee guide |
6 more treatments
| Treatment | This practice | London median | Haringey median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayX-ray (each) | £10 | — | — | per unit | Practice fee guide |
| Orthodontic retainerRetainer (each) | £250 | — | — | per unit | Practice fee guide |
| Orthodontic consultation | £100 | £70 | £98 | +43% | Practice fee guide |
| Implant consultation | £100 | £99 | £103 | at median | Practice fee guide |
| Bone graftBone Graft (per implant) | £600 | £550 | — | +9% | Practice fee guide |
| Sinus liftSinus Lift Internal (per implant) | £1,500 | £962.50 | — | +56% | Practice fee guide |
18 fees read August 2026; 7 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Haringey prices.
NHS access
NHS profile · confirmed 19 March 2026Opening hours
Access & facilities
From this practice's NHS profile, confirmed 19 March 2026. Books open and close weekly — ring first. NHS availability
Contact Anna House Dental Clinic
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 68 CQC-registered dental practices we list in Haringey. Compare typical costs in the area on our Haringey dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.