N7 Dental Care
Dental Surgery, 353 - 355 Holloway Road, London, Islington, London N7 0RN · Private
CQC does not rate dental practices. What this means →
Last inspected 5 June 2017 · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at N7 Dental Care
17 treatments · read August 2026| Treatment | This practice | London median | Islington median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygienist clean 30 minutes | £74 | £75 | £75 | at median | Practice fee guide |
| CrownBridge | £550 | £600 | £750 | −8% | Practice fee guide |
| Teeth whiteningBoutique Teeth Whitening syringe | £199 | £375 | £385 | −47% | Practice fee guide |
| Check-upRoutine Examination (Adult) | £52 | £49 | £52 | +6% | Listing on alldentists.co.uk |
| ExtractionExtractions | £150 | £165 | £160 | −9% | Practice fee guide |
| White fillingWhite fillings | £155 | £150 | £175 | +3% | Practice fee guide |
| Root canalRoot canal treatments | £450 | £395 | £450 | +14% | Practice fee guide |
| Veneer | £575 | £695 | £880 | −17% | Practice fee guide |
| DentureAcrylic denture | £595 | £595 | £597 | at median | Practice fee guide |
| New patient examNew patient dental health evaluation | £52 | £65 | £79 | −20% | Practice fee guide |
| Implant fixtureImplant | £2,200 | £2,237.50 | £1,650 | at median | Practice fee guide |
| InvisalignInvisalign Treatment | £2,975 | £2,500 | £3,000 | +19% | Listing on alldentists.co.uk |
| Implant, completeImplant crown | £1,100 | £2,300 | £1,300 | −52% | Practice fee guide |
4 more treatments
| Treatment | This practice | London median | Islington median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-ray | £12 | £15 | £14 | −20% | Listing on alldentists.co.uk |
| Emergency appointmentEmergency appointment Same Day | £65 | £70 | £65 | −7% | Practice fee guide |
| Panoramic X-ray | £59 | £69 | £63 | −14% | Listing on alldentists.co.uk |
| Facial aesthetics | £199 | £200 | £221 | at median | Listing on alldentists.co.uk |
17 fees read August 2026. Fees change — confirm with the practice. Method · Typical Islington prices.
NHS access
NHS profileFrom this practice's NHS profile. Books open and close weekly — ring first. NHS availability
Contact N7 Dental Care
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 51 CQC-registered dental practices we list in Islington. Compare typical costs in the area on our Islington dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.