Blue Light Dental & Aesthetic Clinic
662-664 Holloway Road, London, Islington, London N19 3NU · Private
CQC does not rate dental practices. What this means →
Inspection date shown on the CQC report · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Blue Light Dental & Aesthetic Clinic
21 treatments · read August 2026| Treatment | This practice | London median | Islington median | vs median | Source |
|---|---|---|---|---|---|
| HygienistAirflow (add-on to hygiene) | £35 | £75 | £75 | −53% | Practice fee guide |
| CrownBridge (per unit/tooth) | £750 | — | — | per unit | Practice fee guide |
| Teeth whitening☀ Your Summer Reset - hygiene + whitening offers from | £150 | — | — | from price | Practice fee guide |
| Check-upChild Exam | £35 | — | — | child | Practice fee guide |
| ExtractionSimple Extraction | £195 | £165 | £160 | +18% | Practice fee guide |
| White fillingComposite (White) Filling | £180 | £150 | £175 | +20% | Practice fee guide |
| Root canalRoot Canal Treatment | £650 | £395 | £450 | +65% | Practice fee guide |
| VeneerPorcelain Veneer | £900 | £695 | £880 | +29% | Practice fee guide |
| DentureFlexi Partial Denture (Valplast) | £750 | £595 | £597 | +26% | Practice fee guide |
| Implant fixtureDental Implant (fixture) | £1,650 | £2,237.50 | £1,650 | −26% | Practice fee guide |
| InvisalignInvisalign Mild | £3,499 | £2,500 | £3,000 | +40% | Practice fee guide |
| Composite bonding | £300 | £250 | £300 | +20% | Practice fee guide |
| Implant, completeImplant Crown (restoration) | £1,100 | £2,300 | £1,300 | −52% | Practice fee guide |
8 more treatments
| Treatment | This practice | London median | Islington median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayX-Ray | £10 | £15 | £14 | −33% | Practice fee guide |
| Orthodontic retainerRemovable Orthodontic Retainers (Essix) | £350 | £199 | £230 | +76% | Practice fee guide |
| Orthodontic consultation | £85 | £70 | £53 | +21% | Listing on alldentists.co.uk |
| Implant consultationImplant Consultation with Implantologist | £100 | £99 | £120 | at median | Practice fee guide |
| Sports mouthguardMouthguard (soft) | £300 | £180 | — | +67% | Practice fee guide |
| Bone graft | £450 | £550 | — | −18% | Practice fee guide |
| Facial aestheticsAnti-Wrinkle Injections Treatment Fee | £220 | £200 | £221 | +10% | Practice fee guide |
| Post and core | £300 | £190 | — | +58% | Listing on alldentists.co.uk |
21 fees read August 2026; 3 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Islington prices.
Contact this practice
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 51 CQC-registered dental practices we list in Islington. Compare typical costs in the area on our Islington dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.