Enamour Dental Aesthetic & Laser Clinic
206 High Street, Sutton, London SM1 1NU · Private
CQC does not rate dental practices. What this means →
Inspection date shown on the CQC report · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Enamour Dental Aesthetic & Laser Clinic
27 treatments · read August 2026| Treatment | This practice | London median | Sutton median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHYGIENE | £85 | £75 | £70 | +13% | Practice fee guide |
| CrownBRIDGES : Maryland | £600 | £600 | £575 | at median | Practice fee guide |
| Teeth whiteningTOOTH WHITENING | £399 | £375 | £353 | +6% | Practice fee guide |
| Check-upConsultation with Endo | £65 | £49 | £50 | +33% | Practice fee guide |
| Extraction | £145 | £165 | £160 | −12% | Practice fee guide |
| White fillingComposite (White) Filling | £165 | £150 | £150 | +10% | Listing on alldentists.co.uk |
| Root canalROOT CANAL TREATMENT | £250 | £395 | £350 | −37% | Practice fee guide |
| VeneerVENEERS : Porcelein | £400 | £695 | £600 | −42% | Practice fee guide |
| DentureDENTURE REPAIR | £165 | — | — | repair | Practice fee guide |
| New patient examInitial Consultation | £52 | £65 | £65 | −20% | Practice fee guide |
| Implant fixtureIMPLANT PLACEMENT STAGE 2 | £499 | £2,237.50 | £2,500 | −78% | Practice fee guide |
| FillingTemporary Filling | £75 | — | — | temporary | Practice fee guide |
| Composite bonding | £290 | £250 | £225 | +16% | Listing on alldentists.co.uk |
14 more treatments
| Treatment | This practice | London median | Sutton median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-ray | £11 | £15 | £12 | −27% | Listing on alldentists.co.uk |
| Emergency appointmentEmergency | £65 | £70 | £75 | −7% | Practice fee guide |
| Night guard / splintNight Guard / Occlusal Splint | £175 | £250 | £175 | −30% | Listing on alldentists.co.uk |
| Orthodontic consultation | £105 | £70 | — | +50% | Listing on alldentists.co.uk |
| Implant consultation | £75 | £99 | — | −24% | Listing on alldentists.co.uk |
| Sports mouthguard | £199 | £180 | £175 | +11% | Listing on alldentists.co.uk |
| Bone graft | £650 | £550 | — | +18% | Practice fee guide |
| CBCT scan | £310 | £150 | — | +107% | Listing on alldentists.co.uk |
| Fissure sealantFissure sealants | £65 | £50 | — | +30% | Practice fee guide |
| Full-arch implantsAll-on-4 Implants | £14,000 | £12,500 | — | +12% | Listing on alldentists.co.uk |
| Sinus lift | £799 | £962.50 | — | −17% | Listing on alldentists.co.uk |
| Fluoride varnishFluoride application | £45 | £32.50 | — | +38% | Practice fee guide |
| Anti-snore device | £419 | £595 | — | −30% | Listing on alldentists.co.uk |
| Private prescription(Additional charges for treatment and prescription after check-up) | £11 | £15 | — | −27% | Practice fee guide |
27 fees read August 2026; 2 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Sutton prices.
Contact this practice
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 60 CQC-registered dental practices we list in Sutton. Compare typical costs in the area on our Sutton dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.