Benhill Dental Practice
62 Benhill Avenue, Sutton, London SM1 4DW · NHS & Private
CQC does not rate dental practices. What this means →
Inspection date shown on the CQC report · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V264591), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Benhill Dental Practice
17 treatments · read August 2026| Treatment | This practice | London median | Sutton median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygiene session for children (under 16 years old) for 20 minutes (with hygienist) | £52.50 | — | — | child | Practice fee guide |
| CrownCrown and bridge work | £780 | £600 | £575 | +30% | Practice fee guide |
| Teeth whiteningTeeth whitening (small kit including custom made whitening trays) | £395 | £375 | £353 | +5% | Practice fee guide |
| ExtractionExtraction - simple | £180 | £165 | £160 | +9% | Practice fee guide |
| White fillingWhite fillings | £180 | £150 | £150 | +20% | Practice fee guide |
| Root canalRoot canal treatment incisor | £525 | £395 | £350 | +33% | Practice fee guide |
| Veneer | £925 | £695 | £600 | +33% | Practice fee guide |
| DentureAddition of 1 tooth to denture | £140 | — | — | repair | Practice fee guide |
| Implant fixtureImplants | £2,995 | £2,237.50 | £2,500 | +34% | Practice fee guide |
| FillingTemporary filling | £55 | — | — | temporary | Practice fee guide |
7 more treatments
| Treatment | This practice | London median | Sutton median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayChildren (including two x-rays if required) | £30 | — | — | child | Practice fee guide |
| Orthodontic retainerStandard Essix retainer – per arch | £190 | — | — | per unit | Practice fee guide |
| Night guard / splintSoft Nightguard | £195 | £250 | £175 | −22% | Practice fee guide |
| Sports mouthguardSports guard | £250 | £180 | £175 | +39% | Practice fee guide |
| Bone graft | £550 | £550 | — | at median | Practice fee guide |
| Facial aesthetics | £210 | £200 | £200 | +5% | Listing on alldentists.co.uk |
| Direct access hygieneDirect access hygiene session with our Hygienist: for non-registered patients (30 minutes) | £92.50 | £95 | — | −3% | Practice fee guide |
17 fees read August 2026; 5 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Sutton prices.
NHS access
NHS profile · confirmed 14 January 2026Opening hours
Access & facilities
From this practice's NHS profile, confirmed 14 January 2026. Books open and close weekly — ring first. NHS availability
Contact Benhill Dental Practice
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 60 CQC-registered dental practices we list in Sutton. Compare typical costs in the area on our Sutton dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.