Croydon Dental Care
60-62 Church Street, Croydon, London CR0 1RB · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 20 September 2016 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V05465), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Croydon Dental Care
22 treatments · read August 2026| Treatment | This practice | London median | Croydon median | vs median | Source |
|---|---|---|---|---|---|
| HygienistBasic Hygiene-Scale & Polish | £73 | £75 | £76 | −3% | Practice fee guide |
| CrownAll ceramic crown | £150 | £600 | £395 | −75% | Practice fee guide |
| Teeth whiteningBoutique whitening | £395 | £375 | £395 | +5% | Practice fee guide |
| Check-upConsultation | £55 | £49 | £45 | +12% | Practice fee guide |
| ExtractionSimple extraction | £90 | £165 | £180 | −45% | Practice fee guide |
| White filling | £120 | £150 | £150 | −20% | Practice fee guide |
| Root canalRoot canal treatment (single canal) | £175 | £395 | £450 | −56% | Practice fee guide |
| VeneerPorcelain veneer | £550 | £695 | £700 | −21% | Practice fee guide |
| DentureAcrylic denture | £600 | £595 | £600 | at median | Practice fee guide |
| New patient examNew Patient Examination (Adult) | £55 | £65 | £60 | −15% | Listing on alldentists.co.uk |
| Implant fixtureSingle Tooth Implant | £2,400 | £2,237.50 | £2,500 | +7% | Listing on alldentists.co.uk |
| InvisalignInvisalign Treatment (per arch) | £2,000 | — | — | per unit | Practice fee guide |
| Implant, completeSingle tooth implant including crown | £2,400 | £2,300 | £2,400 | +4% | Practice fee guide |
9 more treatments
| Treatment | This practice | London median | Croydon median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayPrivate Examination (including small x-rays) | £45 | £15 | £15 | +200% | Practice fee guide |
| Night guard / splintNightguard | £140 | £250 | £253 | −44% | Practice fee guide |
| Orthodontic consultationInvisalign Consultation | £55 | £70 | £65 | −21% | Practice fee guide |
| Implant consultation | £65 | £99 | £90 | −34% | Practice fee guide |
| Sports mouthguardSports Gum Shield | £140 | £180 | £178 | −22% | Practice fee guide |
| Bone graft | £495 | £550 | £500 | −10% | Listing on alldentists.co.uk |
| Facial aesthetics | £55 | £200 | £183 | −73% | Listing on alldentists.co.uk |
| Post and core | £150 | £190 | — | −21% | Listing on alldentists.co.uk |
| Full-arch implantsAll-on-4 Implants | £4,750 | £12,500 | — | −62% | Listing on alldentists.co.uk |
22 fees read August 2026; 1 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Croydon prices.
NHS access
NHS profile · confirmed 22 June 2026Opening hours
Access & facilities
From this practice's NHS profile, confirmed 22 June 2026. Books open and close weekly — ring first. NHS availability
Contact Croydon Dental Care
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 84 CQC-registered dental practices we list in Croydon. Compare typical costs in the area on our Croydon dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.