AllClear Dental Centre
5 Norfolk House, Wellesley Road, Croydon, London CR0 1LH · NHS & Private
CQC does not rate dental practices. What this means →
Inspection date shown on the CQC report · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V82617), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at AllClear Dental Centre
20 treatments · read August 2026| Treatment | This practice | London median | Croydon median | vs median | Source |
|---|---|---|---|---|---|
| HygienistHygienist session (20 mins) | £42.45 | £75 | £76 | −43% | Practice fee guide |
| Crown+Bridge - per additional missing tooth | £191.25 | £600 | £395 | −68% | Practice fee guide |
| Teeth whiteningHome Teeth Whitening | £149.95 | £375 | £395 | −60% | Listing on alldentists.co.uk |
| Check-upCheck up – adult | £29.70 | £49 | £45 | −39% | Practice fee guide |
| ExtractionExtraction - infant tooth | £42.45 | £165 | £180 | −74% | Practice fee guide |
| White fillingComposite (White) Filling | £199.95 | £150 | £150 | +33% | Listing on alldentists.co.uk |
| Root canalRoot canal treatment - routine | £467.45 | £395 | £450 | +18% | Practice fee guide |
| VeneerVeneer (porcelain - per tooth) | £424.95 | — | — | per unit | Practice fee guide |
| DentureDenture - addition (per tooth added to existing denture) | £152.95 | — | — | repair | Practice fee guide |
| New patient examNew patient check up | £24.95 | £65 | £60 | −62% | Practice fee guide |
| InvisalignClear Aligners (Other) | £3,999.95 | £2,500 | £2,650 | +60% | Listing on alldentists.co.uk |
| FillingFilling - infant tooth | £42.45 | £95 | £115 | −55% | Practice fee guide |
| Composite bondingCosmetic composite bonding (per tooth) | £254.95 | — | — | per unit | Practice fee guide |
| Implant, completeImplant & crown # | £2,499.45 | £2,300 | £2,400 | +9% | Practice fee guide |
6 more treatments
| Treatment | This practice | London median | Croydon median | vs median | Source |
|---|---|---|---|---|---|
| Emergency appointmentSame day emergency fee | £50.95 | £70 | £50 | −27% | Practice fee guide |
| Orthodontic retainerEssix (removable) retainers (per arch) | £119.95 | — | — | per unit | Practice fee guide |
| Orthodontic consultation | £150 | £70 | £65 | +114% | Listing on alldentists.co.uk |
| Sports mouthguardSoft mouthguard | £127.45 | £180 | £178 | −29% | Practice fee guide |
| Fissure sealantFissure sealant (per tooth) | £42.45 | — | — | per unit | Practice fee guide |
| Fluoride varnishFluoride varnish (per session) | £42.45 | — | — | per unit | Practice fee guide |
20 fees read August 2026; 6 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Croydon prices.
Contact AllClear Dental Centre
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 84 CQC-registered dental practices we list in Croydon. Compare typical costs in the area on our Croydon dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.