Boston House
82 London Wall, Liverpool Street, London, City of London, London EC2M 5ND · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 4 September 2017 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V83201), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Boston House
22 treatments · read August 2026| Treatment | This practice | London median | City median | vs median | Source |
|---|---|---|---|---|---|
| HygienistAir-flow (addition to a Hygienist visit) | £25 | — | — | repair | Practice fee guide |
| CrownCrown or Bridge Per Unit: From | £950 | — | — | per unit | Practice fee guide |
| Teeth whiteningHOME TOOTH WHITENING (WORTH | £495 | £375 | £400 | +32% | Practice fee guide |
| Check-upPeriodontal Assessment | £195 | £49 | £95 | +298% | Practice fee guide |
| ExtractionExtractions: From | £480 | — | — | from price | Practice fee guide |
| White fillingNatural Tooth Coloured Restoration: From | £195 | — | — | from price | Practice fee guide |
| Root canalEndodontic Assessment | £195 | £395 | £375 | −51% | Practice fee guide |
| VeneerVeneer Per Unit: From | £650 | — | — | per unit | Practice fee guide |
| New patient examNew Patient Examination (Adult) | £79 | £65 | £79 | +22% | Listing on alldentists.co.uk |
| Implant fixtureSingle Tooth Implant | £4,600 | £2,237.50 | £2,575 | +106% | Listing on alldentists.co.uk |
| InvisalignClear Aligners Angel from | £4,095 | — | — | from price | Practice fee guide |
| Implant, completeSingle Implant + Crown from | £4,600 | — | — | from price | Practice fee guide |
10 more treatments
| Treatment | This practice | London median | City median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayIntra-oral X-Ray- Each | £18 | — | — | per unit | Practice fee guide |
| Emergency appointment | £79 | £70 | £99 | +13% | Listing on alldentists.co.uk |
| Orthodontic retainerFIXED RETAINERS (WORTH | £490 | £199 | £250 | +146% | Practice fee guide |
| Orthodontic consultationOrthodontic Assessment | £125 | £70 | £88 | +79% | Practice fee guide |
| Implant consultationImplant Assessment | £125 | £99 | — | +26% | Practice fee guide |
| Panoramic X-ray | £100 | £69 | £89 | +45% | Listing on alldentists.co.uk |
| Bone graftBone Grafting from | £1,500 | — | — | from price | Practice fee guide |
| Fixed bracesORTHODONTIC TREATMENT OFFER – FIXED BRACES OR ANGEL ALIGNERS (SAVINGS OF | £1,000 | £2,500 | — | −60% | Practice fee guide |
| SedationSedation: From | £350 | — | — | from price | Practice fee guide |
| Sinus lift | £1,500 | £962.50 | — | +56% | Listing on alldentists.co.uk |
22 fees read August 2026; 10 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical City of London prices.
Contact Boston House
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 37 CQC-registered dental practices we list in City of London. Compare typical costs in the area on our City of London dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.