L&Y Dental City
36-38 Cornhill, London, City of London, London EC3V 3ND · Private
CQC does not rate dental practices. What this means →
Last inspected 25 February 2025 · Read the full CQC report →
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at L&Y Dental City
25 treatments · read August 2026| Treatment | This practice | London median | City median | vs median | Source |
|---|---|---|---|---|---|
| Hygienist30min Scale and Polish | £75 | £75 | £99 | at median | Practice fee guide |
| CrownTemporary crown lab made – If not part of a crown cost is | £300 | — | — | temporary | Practice fee guide |
| Teeth whiteningWhitening gels included – 1 Arch | £350 | £375 | £400 | −7% | Practice fee guide |
| Check-upChild Examination (Under 12) | £35 | — | — | child | Practice fee guide |
| ExtractionMobile tooth extraction | £140 | £165 | £240 | −15% | Practice fee guide |
| White fillingSmall Composite Filling | £160 | £150 | £220 | +7% | Practice fee guide |
| Root canalEndodontic Assessment | £100 | £395 | £375 | −75% | Practice fee guide |
| VeneerComposite veneer (per tooth) | £300 | — | — | per unit | Practice fee guide |
| DentureTemporary Denture | £650 | — | — | temporary | Practice fee guide |
| Implant fixtureSingle Implant | £1,600 | £2,237.50 | £2,575 | −28% | Practice fee guide |
| FillingTemporary Filling | £90 | — | — | temporary | Practice fee guide |
| Composite bondingComposite Edge Bonding (per tooth) | £250 | — | — | per unit | Practice fee guide |
| Implant, completeImplant crown (including abutment) | £1,450 | £2,300 | — | −37% | Practice fee guide |
12 more treatments
| Treatment | This practice | London median | City median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayExamination (including X-rays) | £70 | £15 | £26 | +367% | Practice fee guide |
| Emergency appointmentEmergency Appointment Only | £25 | £70 | £99 | −64% | Practice fee guide |
| Orthodontic retainerFixed retainer per arch | £150 | — | — | per unit | Practice fee guide |
| Night guard / splintGumshield – Nightguard (soft/hard) | £270 | £250 | £325 | +8% | Practice fee guide |
| Implant consultationImplantologist consultation including CBCT study (kept in surgery) and Implant report | £100 | £99 | — | at median | Practice fee guide |
| Panoramic X-rayOPG kept in surgery for existing patients | £80 | £69 | £89 | +16% | Practice fee guide |
| Sports mouthguardSportsguard | £300 | £180 | — | +67% | Practice fee guide |
| Bone graftGBR bone graft | £600 | £550 | — | +9% | Practice fee guide |
| Facial aestheticsAnti-Wrinkle Treatment including (lip-flip, Gummy smile) | £225 | £200 | — | +13% | Practice fee guide |
| CBCT scanCBCT kept in surgery for existing patients | £150 | £150 | — | at median | Practice fee guide |
| Gum recontouringCrown lengthening (per tooth) | £270 | — | — | per unit | Practice fee guide |
| Direct access hygieneDirect Access Hygienist | £25 | £95 | — | −74% | Practice fee guide |
25 fees read August 2026; 8 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical City of London prices.
Contact this practice
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 37 CQC-registered dental practices we list in City of London. Compare typical costs in the area on our City of London dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.