Apolline House Dental Practice
2a Buxton Road, London, Waltham Forest, London E4 7DP · NHS & Private
CQC does not rate dental practices. What this means →
Inspection date shown on the CQC report · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V82691), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Apolline House Dental Practice
23 treatments · read August 2026| Treatment | This practice | London median | Waltham median | vs median | Source |
|---|---|---|---|---|---|
| Hygienist45 Minute Hygiene Visit | £109 | £75 | £75 | +45% | Practice fee guide |
| CrownCrowns (Emax/Zirconia) | £850 | £600 | — | +42% | Practice fee guide |
| Teeth whiteningTooth Whitening | £400 | £375 | £390 | +7% | Practice fee guide |
| Check-upExamination and Polish (3-5 years) | £20 | £49 | — | −59% | Practice fee guide |
| ExtractionSimple non-surgical extractions | £160 | £165 | — | −3% | Practice fee guide |
| White fillingWhite Filling Small | £170 | £150 | £140 | +13% | Practice fee guide |
| Root canalBiodentine pulp cap filling | £495 | £395 | — | +25% | Practice fee guide |
| VeneerPorcelain Veneers | £975 | £695 | £698 | +40% | Practice fee guide |
| DentureAdding a tooth or repairing a denture | £115 | £595 | — | −81% | Practice fee guide |
| InvisalignInvisalign i7 | £1,750 | £2,500 | — | −30% | Practice fee guide |
| FillingTemporary filling | £80 | — | — | temporary | Practice fee guide |
| Composite bonding | £300 | £250 | — | +20% | Practice fee guide |
| Implant, completeSingle dental implant including crownwork | £2,500 | £2,300 | — | +9% | Practice fee guide |
10 more treatments
| Treatment | This practice | London median | Waltham median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayBitewing x-rays | £10 | £15 | — | −33% | Practice fee guide |
| Orthodontic retainerFixed Retainers/arch | £180 | £199 | — | −10% | Practice fee guide |
| Night guard / splintBiteguard | £180 | £250 | — | −28% | Practice fee guide |
| Orthodontic consultationCosmetic consultation | £100 | £70 | — | +43% | Practice fee guide |
| Implant consultation | £95 | £99 | — | −4% | Practice fee guide |
| Sports mouthguardPlaysafe sports mouthguard | £180 | £180 | — | at median | Practice fee guide |
| Bone graftBone Grafting | £900 | £550 | — | +64% | Practice fee guide |
| Fixed bracesChild fixed metal braces | £3,300 | — | — | child | Practice fee guide |
| CBCT scanCone-Beam CT Scan | £145 | £150 | — | −3% | Practice fee guide |
| SedationDental Sedation | £350 | £350 | — | at median | Practice fee guide |
23 fees read August 2026; 2 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Waltham Forest prices.
Contact Apolline House Dental Practice
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 38 CQC-registered dental practices we list in Waltham Forest. Compare typical costs in the area on our Waltham Forest dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.