2 Green Smile LTD, trading as 2 Green Dental
2 Green Walk, Crayford, Dartford, Bexley, London DA1 4JL · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 16 October 2018 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V08725), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at 2 Green Smile LTD, trading as 2 Green Dental
17 treatments · read August 2026| Treatment | This practice | London median | Bexley median | vs median | Source |
|---|---|---|---|---|---|
| HygienistRoutine Hygienist Appointment, 'Retain' (25 minutes)* | £85 | £75 | £70 | +13% | Practice fee guide |
| CrownNatural White Ceramic Crowns (per tooth) | £835 | — | — | per unit | Practice fee guide |
| Teeth whiteningSingle tooth whitening (additional) | £150 | £375 | £300 | −60% | Practice fee guide |
| Check-upChildren's Examination (16 years and under) | £25 | — | — | child | Practice fee guide |
| Extraction | £175 | £165 | £171 | +6% | Practice fee guide |
| VeneerComposite veneer | £350 | £695 | £624 | −50% | Practice fee guide |
| DenturePartial acrylic denture | £1,000 | £595 | — | +68% | Practice fee guide |
| Composite bondingEdge bonding (per tooth) | £260 | — | — | per unit | Practice fee guide |
9 more treatments
| Treatment | This practice | London median | Bexley median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayRoutine checkup/assessment (Includes all x-rays) | £40 | £15 | £12 | +167% | Practice fee guide |
| Orthodontic retainerVivera® retainers (3 sets) | £375 | £199 | £200 | +88% | Practice fee guide |
| Night guard / splintSoft Bite Guards | £200 | £250 | £200 | −20% | Practice fee guide |
| Implant consultationCosmetic/Orthodontic or Implant Consultation (Includes all x-rays) | £40 | £99 | — | −60% | Practice fee guide |
| Panoramic X-rayDental Panoramic Tomograph (DPT, OPG, Full Jaw 2D Xray) | £60 | £69 | £60 | −13% | Practice fee guide |
| Bone graftGum Grafting Surgery | £800 | £550 | — | +45% | Practice fee guide |
| Fixed bracesInvisalign® Braces | £1,560 | £2,500 | — | −38% | Practice fee guide |
| Facial aestheticsAnti wrinkle treatment (up to 4 areas, excluding masseters and armpits) | £300 | £200 | — | +50% | Practice fee guide |
| CBCT scanCone Beam Computed Tomograph (CBCT, 3D Xray) | £90 | £150 | — | −40% | Practice fee guide |
17 fees read August 2026; 3 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Bexley prices.
NHS access
NHS profile · confirmed 24 June 2026Opening hours
Access & facilities
From this practice's NHS profile, confirmed 24 June 2026. Books open and close weekly — ring first. NHS availability
Contact 2 Green Smile LTD, trading as 2 Green Dental
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 50 CQC-registered dental practices we list in Bexley. Compare typical costs in the area on our Bexley dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.