Crook Log Dental Practice
42 Crook Log, Bexleyheath, Bexley, London DA6 8BS · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 8 June 2017 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V08721), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Crook Log Dental Practice
29 treatments · read August 2026| Treatment | This practice | London median | Bexley median | vs median | Source |
|---|---|---|---|---|---|
| HygienistAir Flow (Stain Removal) with Hygienist | £22 | — | — | removal | Practice fee guide |
| CrownLab Made Temp Crown | £198 | £600 | £450 | −67% | Practice fee guide |
| Teeth whiteningHome Whitening | £375 | £375 | £300 | at median | Practice fee guide |
| Check-upExisting Child Patient Examination | £47 | — | — | child | Practice fee guide |
| Extraction | £166 | £165 | £171 | at median | Practice fee guide |
| White fillingComposite fillings (White) | £149 | £150 | £155 | at median | Practice fee guide |
| Root canalEndodontics (Root Canal Therapy) | £360 | £395 | £398 | −9% | Practice fee guide |
| VeneerComposite Veneer | £546 | £695 | £624 | −21% | Practice fee guide |
| DentureAddition to Acrylic Denture | £153 | — | — | repair | Practice fee guide |
| New patient examNew Patient Examination (Child) | £63 | — | — | child | Listing on alldentists.co.uk |
| Implant fixtureSingle Tooth Implant | £2,750 | £2,237.50 | £2,650 | +23% | Listing on alldentists.co.uk |
| Invisalign | £2,800 | £2,500 | £2,650 | +12% | Practice fee guide |
| FillingFillings | £110 | £95 | £135 | +16% | Practice fee guide |
| Composite bondingComposite Bonding (per tooth) | £326 | — | — | per unit | Practice fee guide |
| Implant, completeImplant (including its crown) | £2,750 | £2,300 | — | +20% | Practice fee guide |
14 more treatments
| Treatment | This practice | London median | Bexley median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayX-Rays from | £13 | — | — | from price | Practice fee guide |
| Emergency appointmentEmergency Appointment – Existing patient | £60 | £70 | £58 | −14% | Practice fee guide |
| Orthodontic retainerRemovable Retainer | £130 | £199 | £200 | −35% | Practice fee guide |
| Orthodontic consultationCosmetic Consultation (Dental Examination must be done within the last 6 months) | £62 | £70 | £150 | −11% | Practice fee guide |
| Implant consultation | £62 | £99 | — | −37% | Practice fee guide |
| Panoramic X-ray | £68 | £69 | £60 | at median | Listing on alldentists.co.uk |
| Sports mouthguard | £184 | £180 | — | at median | Listing on alldentists.co.uk |
| Bone graftBone Grafting | £1,340 | £550 | — | +144% | Practice fee guide |
| Fixed bracesMetal Fixed Braces | £2,995 | £2,500 | — | +20% | Practice fee guide |
| Fissure sealantFissure Sealants | £66 | £50 | — | +32% | Practice fee guide |
| SedationIntra Venous Sedation | £253 | £350 | — | −28% | Practice fee guide |
| Post and core | £111 | £190 | — | −42% | Listing on alldentists.co.uk |
| Sinus lift | £3,000 | £962.50 | — | +212% | Listing on alldentists.co.uk |
| Direct access hygiene30 min Direct Access Hygiene Visit | £100 | £95 | — | +5% | Practice fee guide |
29 fees read August 2026; 6 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Bexley prices.
NHS access
NHS profile · confirmed 24 June 2025Opening hours
Access & facilities
From this practice's NHS profile, confirmed 24 June 2025. Books open and close weekly — ring first. NHS availability
Contact Crook Log Dental Practice
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 50 CQC-registered dental practices we list in Bexley. Compare typical costs in the area on our Bexley dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.