Your Dental Practice
45 Essex Street, London, Westminster, London WC2R 3JF · NHS & Private
CQC does not rate dental practices. What this means →
Last inspected 22 April 2025 · Read the full CQC report →
This practice holds an active NHS General Dental Services contract (ODS code V83212), according to NHS England's Organisation Data Service. A contract is not the same as an open list — find out how to actually check availability →
Source: NHS Organisation Data Service, checked 26 August 2026.
Every dentist practising in the UK must be registered with the General Dental Council. The GDC register is free and public — look up the dentist treating you by name before your appointment, and check whether they're on a specialist list (only registered specialists may call themselves an orthodontist, endodontist and so on).
Published fees at Your Dental Practice
14 treatments · read August 2026| Treatment | This practice | London median | Westminster median | vs median | Source |
|---|---|---|---|---|---|
| HygienistExamination and Scale and Polish | £100 | £75 | £100 | +33% | Practice fee guide |
| CrownInlays | £950 | £600 | £888 | +58% | Practice fee guide |
| Teeth whiteningTooth Whitening (Home) | £495 | £375 | £450 | +32% | Practice fee guide |
| Check-upPatient Examination | £95 | £49 | £95 | +94% | Practice fee guide |
| ExtractionExtractions | £260 | £165 | £250 | +58% | Practice fee guide |
| Root canalSingle Root Canal Treatment | £800 | £395 | £590 | +103% | Practice fee guide |
| VeneerCrowns, Veneers and Onlays | £995 | £695 | £975 | +43% | Practice fee guide |
| InvisalignInvisalign Treatment | £4,000 | £2,500 | £2,500 | +60% | Practice fee guide |
| FillingFillings | £160 | £95 | £173 | +68% | Practice fee guide |
| Implant, completeImplant Crown Only | £1,500 | £2,300 | £2,495 | −35% | Practice fee guide |
4 more treatments
| Treatment | This practice | London median | Westminster median | vs median | Source |
|---|---|---|---|---|---|
| Dental X-rayDigital X-ray | £25 | £15 | £20 | +67% | Practice fee guide |
| Orthodontic retainerVivera Retainers (x3 sets) | £495 | £199 | £250 | +149% | Practice fee guide |
| Fissure sealantFissure sealant (per tooth) | £100 | — | — | per unit | Practice fee guide |
| Fluoride varnishFluoride Application | £40 | £32.50 | £35 | +23% | Practice fee guide |
14 fees read August 2026; 1 priced for something narrower (own wording shown) carry no comparison. Fees change — confirm with the practice. Method · Typical Westminster prices.
Contact Your Dental Practice
We do not take enquiries and we do not pass your details to anyone. Contact the practice yourself — you will get a straight answer faster, and nobody is paid for the introduction.
This is one of 283 CQC-registered dental practices we list in Westminster. Compare typical costs in the area on our Westminster dentist prices page, or see London-wide guides for teeth whitening, Invisalign and emergency dental care.
CQC inspection outcome data from the public CQC API under Open Government Licence v3.0. Prices from this practice's published fee guide. We do not take payment to change rankings — every practice is listed on the same CQC-first basis. Methodology.